The Treasury Shows, Volume 10
Album by Duke Ellington & His Orchestra
Released 2004
Tracklist
- CD 1
- 10:48
- 23:11
- 34:03
- 40:48
- 51:56
- 61:34
- 70:44
- 83:18
- 92:57
- 100:39
- 114:29
- 123:40
- 133:29
- 144:21
- 150:46
- 161:46
- 170:41
- 182:51
- 193:08
- 203:16
- 213:41
- 223:33
- 233:01
- 243:00
- 254:15
- 260:58
- CD 2
- 10:41
- 27:02
- 31:02
- 45:28
- 52:30
- 61:12
- 78:43
- 80:28
- 90:32
- 104:10
- 110:56
- 123:23
- 133:00
- 143:05
- 153:06
- 163:23
- 171:01
- 183:04
- 193:47
- 200:28
- 213:06
- 222:54
- 233:07
- 243:01
- 251:58
More by Duke Ellington & His Orchestra
Release credits
- vocal [13, 24]
- tenor saxophone [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26]
- arranger [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26], piano [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26]
- trombone [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
- arranger [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25], piano [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
- guitar [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
- reeds [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26]
- reeds [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
- trombone [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
- alto saxophone [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
- vocal [1.5, 1.12, 1.20, 2.16, 2.22, 2.25]
- bass [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26]
- vocal [1.9, 2.13, 2.24]
- trombone [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26]
- vocal [4]
- alto saxophone [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
- trumpet, violin, vocal [14]
- trumpet [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26]
- trumpet [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
- drums (drum set) [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
- trumpet [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
- trumpet [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
Issues
- T2004




