The Treasury Shows, Volume 10
Album by Duke Ellington & His Orchestra
Released 2004
Tracklist
- CD 1
- 1Take the A Train0:48
- 2What Am I Here For3:11
- 3Blue Is the Night4:03
- 4Ellington Bond Promo0:48
- 5The Wish I Wish Tonight1:56
- 6Someone into broadcast close1:34
- 7Take the A Train and Broadcast Return0:44
- 8Harlem Air Shaft3:18
- 9Out of This World2:57
- 10Ellington Bond Promo0:39
- 11Midriff4:29
- 12Everything but You3:40
- 13Ring Dem Bells3:29
- 14Mood to be Wooed4:21
- 15Ellington Bond Promo0:46
- 16Emancipation Celebration into broadcast close1:46
- 17Take the A Train0:41
- 18Suddenly It Jumped2:51
- 19Laura3:08
- 20Kissing Bug3:16
- 21Stompy Jones3:41
- 22Solid Old Man3:33
- 23Carnegie Blues3:01
- 24In a Mellotone3:00
- 25Fancy Dan4:15
- 26Take the A Train and Broadcast Close0:58
- CD 2
- 1Take the A Train0:41
- 2Work Song7:02
- 3Ellington Bond Promo1:02
- 4The Blues5:28
- 5West Indian Dance2:30
- 6Ellington Bond Promo1:12
- 7Come Sunday / Light8:43
- 8Take the A Train into station break0:28
- 9Take the A Train and broadcast return0:32
- 10Subtle Slough4:10
- 11Ellington Bond Promo0:56
- 12Blue Skies3:23
- 13I Ain't Got Nothin' But the Blues3:00
- 14Riff Staccato3:05
- 15Bugle Breaks3:06
- 16Kissing Bug3:23
- 17Ellington Bond Promo1:01
- 18Suddenly It Jumped3:04
- 19Warm Valley3:47
- 20Take the A Train0:28
- 21I Miss Your Kiss3:06
- 22He's Home For a Little While2:54
- 23Riff Staccato3:07
- 24I Ain't Got Nothing But the Blues3:01
- 25I'm Beginning to See the Light1:58
More by Duke Ellington & His Orchestra
Release credits
- vocal [13, 24]
- tenor saxophone [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26]
- arranger [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26], piano [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
- trombone [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26]
- arranger [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26], piano [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
- guitar [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
- reeds [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26]
- reeds [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26]
- trombone [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26]
- alto saxophone [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26]
- vocal [2.16, 2.22, 2.25, 1.5, 1.12, 1.20]
- bass [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26]
- vocal [2.13, 2.24, 1.9]
- trombone [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
- vocal [4]
- alto saxophone [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
- trumpet, violin, vocal [14]
- trumpet [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26]
- trumpet [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
- drums (drum set) [1.1-3, 1.5-9, 1.11-14, 1.16-26, 2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25]
- trumpet [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26]
- trumpet [2.1-2, 2.4-5, 2.7-10, 2.12-16, 2.18-25, 1.1-3, 1.5-9, 1.11-14, 1.16-26]
Issues
- T2004




