The Treasury Shows, Volume 11

Album by Duke Ellington & His Orchestra

Released 2005

Tracklist

More by Duke Ellington & His Orchestra

Release credits

  • vocal [1.16, 1.22, 2.11]
  • tenor saxophone [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24]
  • arranger [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23], piano [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24]
  • trombone [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23]
  • arranger [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23], piano [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24]
  • guitar [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24]
  • reeds [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23]
  • producer
  • reeds [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23]
  • trombone [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24]
  • alto saxophone [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24]
  • vocal [1.5, 1.13, 2.22]
  • bass [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23]
  • trombone [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24]
  • alto saxophone [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23]
  • trumpet, violin
  • cornet [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23]
  • trumpet [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24]
  • drums (drum set) [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23]
  • trumpet [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23]
  • trumpet [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23]

Issues