The Treasury Shows, Volume 11

Album by Duke Ellington & His Orchestra

Released 2005

Tracklist

More by Duke Ellington & His Orchestra

Release credits

  • vocal [2.11, 1.16, 1.22]
  • tenor saxophone [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23]
  • arranger [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24], piano [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23]
  • trombone [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24]
  • arranger [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23], piano [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23]
  • guitar [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24]
  • reeds [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24]
  • producer
  • reeds [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24]
  • trombone [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24]
  • alto saxophone [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24]
  • vocal [2.22, 1.5, 1.13]
  • bass [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23]
  • trombone [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24]
  • alto saxophone [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24]
  • trumpet, violin
  • cornet [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23]
  • trumpet [2.1-2, 2.4-15, 2.17-23, 1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24]
  • drums (drum set) [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23]
  • trumpet [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23]
  • trumpet [1.1-2, 1.4-7, 1.9-13, 1.15-18, 1.20-24, 2.1-2, 2.4-15, 2.17-23]

Issues