The Treasury Shows, Volume 12
Live Album by Duke Ellington & His Orchestra
Released 2005
Tracklist
- CD 1
- 10:43
- 23:06
- 30:42
- 44:27
- 54:23
- 63:05
- 75:00
- 86:03
- 90:15
- 107:44
- 116:57
- 122:44
- 134:50
- 144:10
- 150:52
- 162:04
- 170:36
- 184:15
- 194:08
- 202:47
- CD 2
- 14:27
- 23:11
- 32:03
- 40:48
- 53:52
- 63:41
- 70:40
- 83:23
- 91:37
- 100:44
- 115:41
- 129:25
- 132:35
- 143:04
- 154:13
- 161:38
More by Duke Ellington & His Orchestra
Release credits
- vocal [8]
- tenor saxophone [1.1-2, 1.4-14, 1.16-20, 2.1-6, 2.8-16]
- arranger [2.1-6, 2.8-16, 1.1-2, 1.4-14, 1.16-20], piano [2.1-6, 2.8-16, 1.1-2, 1.4-14, 1.16-20]
- trombone [2.1-6, 2.8-16, 1.1-2, 1.4-14, 1.16-20]
- arranger [1.1-2, 1.4-14, 1.16-20, 2.1-6, 2.8-16], piano [1.1-2, 1.4-14, 1.16-20, 2.1-6, 2.8-16]
- guitar [2.1-6, 2.8-16, 1.1-2, 1.4-14, 1.16-20]
- reeds [2.1-6, 2.8-16, 1.1-2, 1.4-14, 1.16-20]
- producer [1.1-2, 1.4-14, 1.16-20, 2.1-6, 2.8-16]
- reeds [2.1-6, 2.8-16, 1.1-2, 1.4-14, 1.16-20]
- trombone [1.1-2, 1.4-14, 1.16-20, 2.1-6, 2.8-16]
- alto saxophone [2.1-6, 2.8-16, 1.1-2, 1.4-14, 1.16-20]
- vocal [2.13, 1.6]
- bass [2.1-6, 2.8-16, 1.1-2, 1.4-14, 1.16-20]
- trombone [1.1-2, 1.4-14, 1.16-20, 2.1-6, 2.8-16]
- alto saxophone [1.1-2, 1.4-14, 1.16-20, 2.1-6, 2.8-16]
- trumpet, violin, vocal [2]
- cornet [2.1-6, 2.8-16, 1.1-2, 1.4-14, 1.16-20]
- trumpet [1.1-2, 1.4-14, 1.16-20, 2.1-6, 2.8-16]
- drums (drum set) [2.1-6, 2.8-16, 1.1-2, 1.4-14, 1.16-20]
- trumpet [2.1-6, 2.8-16, 1.1-2, 1.4-14, 1.16-20]
- trumpet [1.1-2, 1.4-14, 1.16-20, 2.1-6, 2.8-16]
Issues
- T2005




