The Treasury Shows, Volume 3
Live Album by Duke Ellington & His Orchestra
Released 2001
Tracklist
- CD 1
- 11:01
- 24:00
- 31:19
- 42:49
- 52:42
- 62:22
- 72:28
- 83:35
- 95:15
- 101:32
- 110:28
- 123:34
- 134:50
- 144:25
- 152:36
- 163:16
- 172:41
- 182:56
- 194:21
- 203:45
- 212:26
- 222:35
- 232:53
- 242:20
- CD 2
- 10:45
- 22:57
- 33:23
- 41:49
- 53:03
- 63:08
- 73:04
- 83:43
- 91:13
- 103:07
- 111:26
- 120:23
- 132:57
- 143:56
- 151:36
- 163:08
- 173:34
- 183:29
- 193:25
- 203:12
- 211:01
- 222:31
- 230:23
- 243:54
- 252:48
- 262:28
- 272:16
- 283:26
More by Duke Ellington & His Orchestra
Release credits
- vocal [1.7, 1.23, 2.16]
- tenor saxophone [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28, 1.1-2, 1.4-24]
- arranger [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28], piano [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28, 1.1-2, 1.4-24]
- trombone [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28, 1.1-2, 1.4-24]
- arranger [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28], piano [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28]
- guitar [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28, 1.1-2, 1.4-24]
- reeds [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28, 1.1-2, 1.4-24]
- reeds [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28, 1.1-2, 1.4-24]
- trombone [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22, 1.1-2, 1.4-24]
- alto saxophone [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28, 1.1-2, 1.4-24]
- bass [1.1-2, 1.4-9, 2.2-3, 2.5-8, 2.10-16, 2.18-20, 2.22]
- trombone [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28, 1.1-2, 1.4-24]
- bass [20-24]
- bass [23-28]
- alto saxophone [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28]
- trumpet, violin
- trumpet [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28]
- trumpet [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28]
- drums (drum set) [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28]
- trumpet [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28]
- trombone [23-28]
- trumpet [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28]
Issues
- T2001




