The Treasury Shows, Volume 3

Live Album by Duke Ellington & His Orchestra

Released 2001

Tracklist

More by Duke Ellington & His Orchestra

Release credits

  • vocal [1.7, 1.23, 2.16]
  • tenor saxophone [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28, 1.1-2, 1.4-24]
  • arranger [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28, 1.1-2, 1.4-24], piano [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28, 1.1-2, 1.4-24]
  • trombone [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28, 1.1-2, 1.4-24]
  • arranger [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28], piano [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28]
  • guitar [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28, 1.1-2, 1.4-24]
  • reeds [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28]
  • reeds [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28]
  • trombone [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22, 1.1-2, 1.4-24]
  • alto saxophone [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28]
  • bass [2.2-3, 2.5-8, 2.10-16, 2.18-20, 2.22, 1.1-2, 1.4-9]
  • trombone [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28, 1.1-2, 1.4-24]
  • bass [20-24]
  • bass [23-28]
  • alto saxophone [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28]
  • trumpet, violin
  • trumpet [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28, 1.1-2, 1.4-24]
  • trumpet [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28]
  • drums (drum set) [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28]
  • trumpet [2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28, 1.1-2, 1.4-24]
  • trombone [23-28]
  • trumpet [1.1-2, 1.4-24, 2.1-3, 2.5-8, 2.10-16, 2.18-20, 2.22-28]

Issues