The Treasury Shows, Volume 5

Album by Duke Ellington & His Orchestra

Released 2002

Tracklist

More by Duke Ellington & His Orchestra

Release credits

  • vocal [1, 12, 23]
  • tenor saxophone [2.1-6, 2.8-12, 2.14-24, 2.26-27, 1.1-3, 1.5-7, 1.9-16, 1.18-26]
  • arranger [1.1-3, 1.5-7, 1.9-16, 1.18-26, 2.1-6, 2.8-12, 2.14-24, 2.26-27], piano [1.1-3, 1.5-7, 1.9-16, 1.18-26, 2.1-6, 2.8-12, 2.14-24, 2.26-27]
  • trombone [2.1-6, 2.8-12, 2.14-24, 2.26-27, 1.1-3, 1.5-7, 1.9-16, 1.18-26]
  • arranger [1.1-3, 1.5-7, 1.9-16, 1.18-26, 2.1-6, 2.8-12, 2.14-24, 2.26-27], piano [2.1-6, 2.8-12, 2.14-24, 2.26-27, 1.1-3, 1.5-7, 1.9-16, 1.18-26]
  • guitar [2.1-6, 2.8-12, 2.14-24, 2.26-27, 1.1-3, 1.5-7, 1.9-16, 1.18-26]
  • reeds [2.1-6, 2.8-12, 2.14-24, 2.26-27, 1.1-3, 1.5-7, 1.9-16, 1.18-26]
  • reeds [1.1-3, 1.5-7, 1.9-16, 1.18-26, 2.1-6, 2.8-12, 2.14-24, 2.26-27]
  • trombone [1.1-3, 1.5-7, 1.9-16, 1.18-26, 2.1-6, 2.8-12, 2.14-24, 2.26-27]
  • alto saxophone [2.1-6, 2.8-12, 2.14-24, 2.26-27, 1.1-3, 1.5-7, 1.9-16, 1.18-26]
  • vocal [2.10, 2.21, 2.24, 1.14, 1.24]
  • bass [1.1-3, 1.5-7, 1.9-16, 1.18-20, 2.5-6, 2.8-12, 2.14-24, 2.26-27]
  • vocal [2.12, 1.5]
  • trombone [1.1-3, 1.5-7, 1.9-16, 1.18-26, 2.1-6, 2.8-12, 2.14-24, 2.26-27]
  • vocal [19]
  • bass [2.1-4, 1.21-26]
  • alto saxophone [2.1-6, 2.8-12, 2.14-24, 2.26-27, 1.1-3, 1.5-7, 1.9-16, 1.18-26]
  • trumpet, violin, vocal [18]
  • trumpet [1.1-3, 1.5-7, 1.9-16, 1.18-26, 2.1-6, 2.8-12, 2.14-24, 2.26-27]
  • trumpet [2.1-6, 2.8-12, 2.14-24, 2.26-27, 1.1-3, 1.5-7, 1.9-16, 1.18-26]
  • drums (drum set) [1.1-3, 1.5-7, 1.9-16, 1.18-26, 2.1-6, 2.8-12, 2.14-24, 2.26-27]
  • trumpet [2.1-6, 2.8-12, 2.14-24, 2.26-27, 1.1-3, 1.5-7, 1.9-16, 1.18-26]
  • trumpet [1.1-3, 1.5-7, 1.9-16, 1.18-26, 2.1-6, 2.8-12, 2.14-24, 2.26-27]

Issues