The Treasury Shows, Volume 7
Live Album by Duke Ellington & His Orchestra
Released 2003
Tracklist
- CD 1
- 1Take the "A" Train0:43
- 2Caravan4:05
- 3Fickle Fling2:45
- 4Ellington Bond Promo1:14
- 5Kissing Bug2:51
- 6Honeysuckle Rose3:04
- 7Day Dream3:26
- 8One O'Clock Jump5:05
- 9Ellington Bond Promo1:15
- 10Take the "A" Train into station break3:05
- 11Broadcast Return0:17
- 12Strayhorn Medley: Chelsea Bridge / (I Want) Something to Live For / Clementine / Ellington Bond Promo / My Little Brown Book14:35
- 13(Otto Make That) Riff Staccato3:14
- 14Carnegie Blues3:07
- 15I'm Beginning to See the Light / Ellington Bond Promo4:02
- 16Old King Dooji2:33
- 17Things Ain't What They Used to Be1:23
- 18Take the "A" Train0:28
- 19Clementine3:09
- 20I'll Buy That Dream3:22
- 21Come to Baby, Do3:13
- 22Harlem Air Shaft3:13
- 23Everything But You1:11
- CD 2
- 1Take the "A" Train0:44
- 2Blue Belles of Harlem5:53
- 3I'm Beginning to See the Light3:24
- 4Ellington Bond Promo1:50
- 5Can't You Read Between the Lines2:30
- 6Medley: Trio in Blue: Diminuendo in Blue / Carnegie Blues / Crescendo in Blues9:48
- 7Ellington Bond Promo1:31
- 8Mood to Be Wooed into station break1:42
- 9Take the "A" Train0:30
- 10The Perfume Suite: Balcony Serenade / Strange Feeling / Dancers in Love / Coloratura14:02
- 11Ellington Bond Promo1:46
- 12Hollywood Hangover3:39
- 13I Don't Mind3:20
- 14Ring Dem Bells3:30
- 15Things Ain't What They Used to Be2:43
- 16Take the "A" Train1:42
- 17Fancy Dan3:27
- 18Walkin' With My Honey1:43
- 19Go Away Blues2:31
- 20Homesick, That's All3:27
- 21I'd Do It All Over Again1:59
More by Duke Ellington & His Orchestra
Release credits
- bass [1.18-23, 2.16-21]
- tenor saxophone [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23]
- arranger [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21], piano [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
- trombone [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23]
- arranger [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21], piano [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23]
- guitar [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23]
- reeds [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23]
- reeds [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
- trombone [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
- bass [2.1-3, 2.5-6, 2.8-10, 2.12-15, 1.1-3, 1.5-8, 1.10-17]
- trombone [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
- trumpet [1.1-3, 1.5-8, 1.10-17, 2.1-3, 2.5-6, 2.8-10, 2.12-15]
- trumpet [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23]
- trumpet [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
- drums (drum set) [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
- trumpet [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
- trumpet [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
Issues
- T2003




