The Treasury Shows, Volume 7
Live Album by Duke Ellington & His Orchestra
Released 2003
Tracklist
- CD 1
- 10:43
- 24:05
- 32:45
- 41:14
- 52:51
- 63:04
- 73:26
- 85:05
- 91:15
- 103:05
- 110:17
- 1214:35
- 133:14
- 143:07
- 154:02
- 162:33
- 171:23
- 180:28
- 193:09
- 203:22
- 213:13
- 223:13
- 231:11
- CD 2
- 10:44
- 25:53
- 33:24
- 41:50
- 52:30
- 69:48
- 71:31
- 81:42
- 90:30
- 1014:02
- 111:46
- 123:39
- 133:20
- 143:30
- 152:43
- 161:42
- 173:27
- 181:43
- 192:31
- 203:27
- 211:59
More by Duke Ellington & His Orchestra
Release credits
- bass [2.16-21, 1.18-23]
- tenor saxophone [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23]
- arranger [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21], piano [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
- trombone [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23]
- arranger [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21], piano [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
- guitar [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
- reeds [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
- reeds [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23]
- trombone [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
- bass [2.1-3, 2.5-6, 2.8-10, 2.12-15, 1.1-3, 1.5-8, 1.10-17]
- trombone [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23]
- trumpet [1.1-3, 1.5-8, 1.10-17, 2.1-3, 2.5-6, 2.8-10, 2.12-15]
- trumpet [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
- trumpet [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
- drums (drum set) [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
- trumpet [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23]
- trumpet [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
Issues
- T2003




