The Treasury Shows, Volume 7

Live Album by Duke Ellington & His Orchestra

Released 2003

Tracklist

More by Duke Ellington & His Orchestra

Release credits

  • bass [1.18-23, 2.16-21]
  • tenor saxophone [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
  • arranger [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23], piano [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
  • trombone [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
  • arranger [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23], piano [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
  • guitar [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23]
  • reeds [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
  • reeds [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
  • trombone [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23]
  • bass [2.1-3, 2.5-6, 2.8-10, 2.12-15, 1.1-3, 1.5-8, 1.10-17]
  • trombone [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23]
  • trumpet [2.1-3, 2.5-6, 2.8-10, 2.12-15, 1.1-3, 1.5-8, 1.10-17]
  • trumpet [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23]
  • trumpet [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
  • drums (drum set) [2.1-3, 2.5-6, 2.8-10, 2.12-21, 1.1-3, 1.5-8, 1.10-23]
  • trumpet [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]
  • trumpet [1.1-3, 1.5-8, 1.10-23, 2.1-3, 2.5-6, 2.8-10, 2.12-21]

Issues