The Treasury Shows, Volume 8

Live Album by Duke Ellington & His Orchestra

Released 2003

Tracklist

More by Duke Ellington & His Orchestra

Release credits

  • vocal [1.9, 1.24, 2.14]
  • tenor saxophone [1.1-3, 1.5-7, 1.9-18, 1.20-25, 2.1-8, 2.10-21, 2.23-24]
  • arranger [1-8, 10-21, 23], piano [1-8, 10-21, 23]
  • trombone [1.1-3, 1.5-7, 1.9-18, 1.20-25, 2.1-8, 2.10-21, 2.23-24]
  • arranger [1.1-3, 1.5-7, 1.9-18, 1.20-25, 2.1-8, 2.10-21, 2.23-24], piano [2.1-8, 2.10-21, 2.23-24, 1.1-3, 1.5-7, 1.9-18, 1.20-25]
  • guitar [2.1-8, 2.10-21, 2.23-24, 1.1-3, 1.5-7, 1.9-18, 1.20-25]
  • reeds [2.1-8, 2.10-21, 2.23-24, 1.1-3, 1.5-7, 1.9-18, 1.20-25]
  • reeds [1.1-3, 1.5-7, 1.9-18, 1.20-25, 2.1-8, 2.10-21, 2.23-24]
  • trombone [2.1-8, 2.10-21, 2.23-24, 1.1-3, 1.5-7, 1.9-18, 1.20-25]
  • alto saxophone [2.1-8, 2.10-21, 2.23-24, 1.1-3, 1.5-7, 1.9-18, 1.20-25]
  • vocal [1.3, 2.3, 2.8]
  • bass [1.1-3, 1.5-7, 1.9-18, 1.20-25, 2.1-8, 2.10-21, 2.23-24]
  • vocal [16]
  • trombone [1.1-3, 1.5-7, 1.9-18, 1.20-25, 2.1-8, 2.10-21, 2.23-24]
  • alto saxophone [1.1-3, 1.5-7, 1.9-15, 2.1-8, 2.10-21, 2.23]
  • trumpet, violin, vocal [18]
  • trumpet [2.1-8, 2.10-21, 2.23-24, 1.1-3, 1.5-7, 1.9-18, 1.20-25]
  • trumpet [1.1-3, 1.5-7, 1.9-18, 1.20-25, 2.1-8, 2.10-21, 2.23-24]
  • drums (drum set) [1.1-3, 1.5-7, 1.9-18, 1.20-25, 2.1-8, 2.10-21, 2.23-24]
  • trumpet [1.1-3, 1.5-7, 1.9-18, 1.20-25, 2.1-8, 2.10-21, 2.23-24]
  • trumpet [2.1-8, 2.10-21, 2.23-24, 1.1-3, 1.5-7, 1.9-18, 1.20-25]

Issues