All or Nothing at All
Compilation by Harry James and His Orchestra Featuring Frank Sinatra
Released 1995
Tracklist
- 11:00
- 22:56
- 32:54
- 43:07
- 53:13
- 62:49
- 72:25
- 83:58
- 92:40
- 102:45
- 114:52
- 122:49
- 132:52
- 143:00
- 153:01
- 163:38
- 172:55
More by Harry James and His Orchestra, Frank Sinatra
Release credits
- arranger [4, 6, 8, 13, 15]
- saxophone [2, 4, 6, 8, 10-11, 13, 15-16]
- trombone [15]
- guitar [2, 4, 6, 8, 10-11, 13, 15-16]
- trumpet [2, 4, 6, 8, 10-11, 13, 15-16]
- instrument [2, 4, 6, 8, 10-11, 13, 15-16]
- trombone [2, 4, 6, 8, 10-11, 13, 15-16]
- alto saxophone [2, 4, 6, 8, 10-11, 13, 15-16]
- saxophone [2, 4, 6, 8, 10-11, 13, 15-16]
- lead vocals [2, 4, 6, 8, 10-11, 13, 15-16]
- liner notes
- conductor [2, 4, 6, 8, 10-11, 13, 15-16], performer [4], trumpet [2-4, 6, 8-11, 13, 15-16]
- performing orchestra [2, 4, 6, 8, 10-11, 13, 15-16]
- piano [2, 4, 6, 8, 10-11, 13, 15-16]
- trumpet [2, 4, 6, 8, 10-11, 13, 15-16]
- trumpet [2, 4, 6, 8, 10-11, 13, 15-16]
- arranger [2]
- editor
- drums (drum set) [15]
- compiler, producer
- drums (drum set) [2, 4, 6, 8, 10-11, 13, 16]
- trombone [2, 4, 6, 8, 10-11, 13, 16]
- bass [2, 4, 6, 8, 10-11, 13, 15-16]
- trombone [2, 4, 6, 8, 10-11, 13, 15-16]
Issues
A1995





