★ kora

  • Reviews
  • Lists
  • Explore
  • Get started
Log in
  • Home
  • Reviews
  • Lists
  • Explore
  • Create account
  • Log in
XCVIII. This Sea That Bares Her Bosom to the MoonXCVIII. This Sea That Bares Her Bosom to the Moon
XCVIII. This Sea That Bares Her Bosom to the Moon

XCVIII. This Sea That Bares Her Bosom to the Moon

Album by Herd of Worship

Released 8 May 2025
ambientdroneexperimental
0
Ratings
0
Reviews
0
Wishlists
Sign up to rate and review

Tracklist

  • 1
    This Sea That Bares Her Bosom to the Moon
    70:03

More by Herd of Worship

Spore 6, the Sixth: 3°31'32.6"N 37°46'10.5"E
Spore 6, the Sixth: 3°31'32.6"N 37°46'10.5"E
Spore 6, the Sixth: 3°31'32.6"N 37°46'10.5"E 2025
Spore 7, the Seventh: 40°06'43.9"N 122°28'09.2"E
Spore 7, the Seventh: 40°06'43.9"N 122°28'09.2"E
Spore 7, the Seventh: 40°06'43.9"N 122°28'09.2"E 2025
Spore 8, the Eighth: 5°07'14.1"S 70°11'36.1"W
Spore 8, the Eighth: 5°07'14.1"S 70°11'36.1"W
Spore 8, the Eighth: 5°07'14.1"S 70°11'36.1"W 2025
Spore 4, the Fourth: 39°08'00.9"N 102°10'49.7"W
Spore 4, the Fourth: 39°08'00.9"N 102°10'49.7"W
Spore 4, the Fourth: 39°08'00.9"N 102°10'49.7"W 2025
Spore 5, the Fifth: 18°01'24.5"S 58°31'52.9"W
Spore 5, the Fifth: 18°01'24.5"S 58°31'52.9"W
Spore 5, the Fifth: 18°01'24.5"S 58°31'52.9"W 2025
Spore 1, the First: 21°26'07.8"S 22°24'03.5"E
Spore 1, the First: 21°26'07.8"S 22°24'03.5"E
Spore 1, the First: 21°26'07.8"S 22°24'03.5"E 2025

Issues

  • XCVIII. This Sea That Bares Her Bosom to the Moon
    X
    XCVIII. This Sea That Bares Her Bosom to the Moon
    Digital Media
    8 May 2025
  • Support
  • Privacy Policy
  • Terms of Use
Download on the App Store

MusicBrainz supplementary data by MusicBrainz, used under CC BY-NC-SA 3.0.