Rimes féminines
Album by Juliette
Released 5 February 1996
Tracklist
- 15:40
- 25:18
- 34:09
- 44:16
- 55:18
- 64:23
- 74:10
- 85:31
- 92:55
- 103:25
- 113:47
- 125:31
- 136:51
- 144:41
More by Juliette
Release credits
- flute [1, 3-6, 9-10, 12-14]
- clarinet [1, 3-6, 9-10, 12-14]
- violin [1, 3-6, 9-10, 12-14]
- flute [1, 3-6, 9-10, 12-14]
- bassoon [1, 3-6, 9-10, 12-14]
- arranger [11], double bass [2, 9-12]
- violin [1, 3-6, 9-10, 12-14]
- arranger [11], background vocals [9], percussion [1, 3, 5, 8-10, 14], trombone [6, 11-12], vibraphone [2, 7]
- vertical viola [1, 3-6, 9, 13-14]
- oboe [1, 3-6, 9-10, 12-14], solo [13]
- violin [1, 3-6, 9-10, 12-14]
- harp [1, 3-6, 9-10, 12-14]
- guitar [2]
- violin [1, 3-6, 9-10, 12-14]
- violin [1, 3-6, 9-10, 12-14]
- arranger [1, 8, 10-12], background vocals [9], orchestrator [2, 5, 7], piano [1-2, 7-12]
- accordion [8], bandoneón [2, 7]
- performing orchestra [1, 3-6, 9-10, 12-14]
- arranger [9, 11], background vocals [9], glockenspiel [7], membranophone [11-12], percussion [1, 3, 5-6, 8-10, 14], vibraphone [12], xylophone [2]
- double bass [1, 3-6, 9-10, 12-14]
- bassoon [1, 3-6, 9-10, 12-14]
- violin [1, 3-6, 9-10, 12-14]
- trumpet [1, 3-6, 9-10, 12-14]
- violin [1, 3-6, 9-10, 12-14]
- oboe [1, 3-6, 9-10, 12-14]
- French horn [1, 3-6, 9-10, 12-14], solo [4]
- clarinet [1, 3-6, 9-10, 12-14]
- vertical viola [1, 3-6, 9, 13-14]
- arranger [2-7, 11, 13-14], piano [3-4], vocal
- conductor [1, 3-6, 9-10, 12-14]
- tuba [1, 3-6, 9-10, 12-14]
- violin [1, 3-6, 9-10, 12-14]
- trombone [1, 3-6, 9-10, 12-14]
- violin [1, 3-6, 9-10, 12-14]
- cello [1, 3-6, 9-10, 12-14]
- cello [1, 3-6, 9-10, 12-14], solo [13]
- cornet [6], solo [6], trumpet [1, 3-6, 9-10, 12-14]
- French horn [1, 3-6, 9-10, 12-14]
- vertical viola [1, 3-6, 9, 13-14]
- trombone [1, 3-6, 9-10, 12-14]
Issues
R5 February 1996
R2001





