Tracklist
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
More by Mabel Mercer
Release credits
- viola [2-3, 5-9, 11-14]
- bass [2-3, 5-9, 11-14]
- violin [2, 6-8, 11, 14]
- arranger [2, 6-8, 11, 14], conductor [3, 5, 9, 12-13], piano [3, 5, 9, 12-13]
- bassoon [3, 5, 9, 12-13]
- violin [3, 5, 9, 12-13]
- cello [2-3, 5-9, 11-14]
- French horn [2, 6-8, 11, 14]
- flute [2, 6-8, 11, 14]
- vocal [1-2, 4, 6-9, 11, 14]
- harp [2, 6-8, 11, 14]
- guitar [3, 5, 9, 12-13]
- oboe [2, 6-8, 11, 14]
- violin [2, 6-8, 11, 14]
Issues
O12" Vinyl (mono)1958- O2007


