JACK-L!N∃
Album by Orchestre National de Jazz
Released 1991
Tracklist
- 1AireginONJ 90/9110:52
- 2Jean Luc PonthieuxONJ 90/915:04
- 3"Manuel" aONJ 90/913:45
- 4"Manuel" bONJ 90/916:38
- 5Body Music OneONJ 90/910:14
- 6Toutes mes amours sont ClaireONJ 90/915:12
- 7JACK - L!INEONJ 90/912:37
- 8Toutes mes Amours sont Claire "slight return"ONJ 90/910:50
- 9IVAN LENDLONJ 90/918:40
- 102Bass BeatONJ 90/911:54
- 11Luv at 1 SighONJ 90/915:25
- 12What a TimeONJ 90/917:06
- 13Body Music twoONJ 90/910:16
- 14Samarcande "À Caen la paix"ONJ 90/912:48
More by Orchestre National de Jazz
Release credits
- mastering
- alto saxophone, flute, woodwind [1-4, 6-7, 9, 11-12, 14]
- mix [1-4, 6-7, 9, 11-12, 14]
- drums (drum set) [1-4, 6-7, 9, 11-12, 14], percussion [1-4, 6-7, 9, 11-12, 14]
- viola [1-4, 6-7, 9, 11-12, 14]
- arranger [1-4, 6-7, 9, 11-12, 14], conductor [1-4, 6-7, 9, 11-12, 14], guitar [1-4, 6-7, 9, 11-12, 14]
- electric guitar [1-4, 6-7, 9, 11-12, 14]
- body percussion [5, 13]
- assistant [1-4, 6-7, 9, 11-12, 14]
- conductor [1-4, 6-7, 9, 11-12, 14]
- bass flute, trumpet, wind instruments [1-4, 6-7, 9, 11-12, 14]
- accordion [1-4, 6-7, 9, 11-12, 14]
- assistant [1-4, 6-7, 9, 11-12, 14]
- bass [1-4, 6-7, 9, 11-12, 14]
- trombone [1-4, 6-7, 9, 11-12, 14]
- drums (drum set) [1-4, 6-7, 9, 11-12, 14], percussion [1-4, 6-7, 9, 11-12, 14]
- alto saxophone, clarinet, reeds [1-4, 6-7, 9, 11-12, 14]
- serpent, tuba, brass [1-4, 6-7, 9, 11-12, 14]
- piano [1-4, 6-7, 9, 11-12, 14]
- cornet, trumpet, brass [1-4, 6-7, 9, 11-12, 14]
- double bass [1-4, 6-7, 9, 11-12, 14]
- electric guitar [1-4, 6-7, 9, 11-12, 14]
- photography
- trombone [1-4, 6-7, 9, 11-12, 14]
Issues
J1991





