Tracklist
- 11:35
- 22:32
- 32:51
- 42:47
- 52:06
- 62:09
- 72:13
- 82:46
- 92:34
- 102:59
- 112:23
- 121:47
More by Peggy Lee
Release credits
- viola [2, 4, 8, 10]
- harp [2, 4, 8, 10]
- guitar [1, 6-7, 12]
- alto saxophone [1, 6-7, 12]
- violin [2, 4, 8, 10]
- cello [2, 4, 8, 10]
- cello [2, 4, 8, 10]
- violin [2, 4, 8, 10]
- violin [2, 4, 8, 10]
- reeds [2, 4, 8, 10]
- guitar [2-5, 8-11]
- violin [2, 4, 8, 10]
- violin [2, 4, 8, 10]
- piano [1-2, 4, 6-8, 10, 12]
- drums (drum set) [2, 4, 8, 10]
- clarinet [1, 6-7, 12]
- double bass
- trombone [1-2, 4, 6-8, 10, 12]
- violin [2, 4, 8, 10]
- violin [2, 4, 8, 10]
- viola [2, 4, 8, 10]
- vocal
- drums (drum set) [1, 6-7, 12]
Issues
- I12" Vinyl1959
I12" Vinyl1959- I7" Vinyl1959
- ¡7" Vinyl1959
- IReel-to-reel1966
- I12" Vinyl1966
- ICassette1988
- I12" Vinyl1988
- I12" Vinyl30 October 2009





