Ibiza Classics - 10th Anniversary Collection

Other by Pete Tong

Released 23 May 2025

Tracklist

  • CD 1: Ibiza Classics - 10th Anniversary Collection (CD1)
  • 1
    Pjanoo
    3:08
  • 2
    Lola's Theme
    Pete Tong ft. Cookie
    3:19
  • 3
    Touch Me
    Pete Tong ft. The Kills
    4:20
  • 4
    Free (Do What U Want) (LP GIOBBI Club Edit)
    Pete Tong ft. Ultra Naté
    4:01
  • 5
    Finally (New 2025 Edit)
    Pete Tong ft. Jessie Ware
    5:46
  • 6
    With Every Heartbeat
    Pete Tong ft. Zara Larsson
    4:00
  • 7
    La Ritournelle
    Pete Tong ft. Will Heard
    3:17
  • 8
    Man With A Red Face (New 2025 Edit)
    Pete Tong ft. Sherifa Gunu
    4:02
  • 9
    Yeke Yeke (New 2025 Edit)
    Pete Tong ft. Sherifa Gunu
    3:32
  • 10
    You Got The Love (Tiësto Remix)
    Pete Tong ft. Becky Hill
    3:06
  • 11
    Sing It Back
    Pete Tong ft. Becky Hill
    4:41
  • 12
    Killer
    Pete Tong ft. Seal
    4:52
  • 13
    Time (Tale Of Us X Pete Tong x Jules Buckly)
    5:10
  • 14
    Waiting All Night
    Pete Tong ft. Ella Eyre
    3:35
  • 15
    Insomnia
    4:25
  • 16
    9PM (Till I Come)
    2:49
  • 17
    Out Of Space
    Pete Tong ft. Assassin
    5:06
  • 18
    Right Here, Right Now
    4:14
  • 19
    Strings Of Life, Knights Of The Jaguar / Nightmare/ Café De Mar
    3:44
  • CD 2: Ibiza Classics - 10th Anniversary Collection (CD2)
  • 1
    Promised Land
    Pete Tong ft. Disciples
    4:30
  • 2
    The Cure & The Cause
    Pete Tong ft. Sinéad Harnett
    3:07
  • 3
    Body Language
    Pete Tong ft. RAYE
    3:40
  • 4
    Sweet Harmony
    Pete Tong ft. Nina Nesbitt
    4:50
  • 5
    Greece 2000
    3:43
  • 6
    Children
    2:22
  • 7
    You Don't Know Me
    Pete Tong ft. Craig David
    4:07
  • 8
    Galvanize
    Pete Tong ft. Rejjie Snow
    3:55
  • 9
    Born Slippy
    Pete Tong ft. Wiley
    4:16
  • 10
    Go
    4:04
  • 11
    Your Love
    Pete Tong ft. Jamie Principle
    4:39
  • 12
    Rose Rouge
    Pete Tong ft. Robert Owens
    5:10
  • 13
    Good Life
    Pete Tong ft. Katy B
    5:11
  • 14
    Where Love Lives
    Pete Tong ft. Vula Malinga
    4:35
  • 15
    Clubbed To Death
    3:24
  • 16
    Belfast
    3:20
  • 17
    Porcelain
    4:03
  • 18
    Feel The Love
    Pete Tong ft. John Newman
    5:58
  • 19
    Rhythm Of The Night
    Pete Tong ft. RoRo
    2:55

More by Pete Tong

Release credits

  • drums (drum set) [1.1-2, 1.7, 1.11-12, 1.14-18, 2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18], electronic instruments [1.1-2, 1.7, 1.11-12, 1.14-18, 2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18]
  • double bass [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • tuba [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • horn [1.1-2, 1.7, 1.11-12, 1.14-18, 2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18]
  • viola [2.6, 2.10-11, 2.14, 2.18, 1.1-2, 1.14-16, 1.18]
  • viola [1.1-2, 1.14-16, 1.18, 2.6, 2.10-11, 2.14, 2.18]
  • violin [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • lead vocals [17]
  • lead vocals [11]
  • cello [1.1-2, 1.7, 1.11-12, 1.14-18, 2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18]
  • background vocals [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • background vocals [2.6, 2.10-11, 2.14, 2.18, 1.1-2, 1.14-16, 1.18]
  • viola [2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18, 1.1-2, 1.7, 1.11-12, 1.14-18]
  • cello [2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18, 1.1-2, 1.7, 1.11-12, 1.14-18]
  • viola [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • violin [2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18, 1.1-2, 1.7, 1.11-12, 1.14-18]
  • cello [2.6, 2.10-11, 2.14, 2.18, 1.1-2, 1.14-16, 1.18]
  • horn [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • double bass [1.1-2, 1.7, 1.11-12, 1.14-18, 2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18]
  • trombone [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • lead vocals [2]
  • lead vocals [7]
  • bass trombone [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • lead vocals [1]
  • violin [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • viola [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • lead vocals [14]
  • viola [1.1-2, 1.7, 1.11-12, 1.14-18, 2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18]
  • violin [2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18, 1.1-2, 1.7, 1.11-12, 1.14-18]
  • violin [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • violin [2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18, 1.1-2, 1.7, 1.11-12, 1.14-18]
  • viola [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • violin [1.1-2, 1.14-16, 1.18, 2.6, 2.10-11, 2.14, 2.18]
  • alto flute [1.1-2, 1.7, 1.11-12, 1.14-18, 2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18], flute [1.1-2, 1.7, 1.11-12, 1.14-18, 2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18], piccolo [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • trumpet [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • trumpet [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17-18]
  • violin [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • cello [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • violin [1.1-2, 1.14-16, 1.18, 2.6, 2.10-11, 2.14, 2.18]
  • bass clarinet [1.1-2, 1.14-16, 1.18, 2.6, 2.10-11, 2.14, 2.18], clarinet [1.1-2, 1.14-16, 1.18, 2.6, 2.10-11, 2.14, 2.18]
  • bass clarinet [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15], clarinet [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • horn [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • lead vocals [11]
  • alto flute [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15], flute [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15], piccolo [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • violin [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • violin [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • cello [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • violin [2.6, 2.10-11, 2.14, 2.18, 1.1-2, 1.14-16, 1.18]
  • percussion [2.6, 2.10-11, 2.14, 2.18, 1.1-2, 1.14-16, 1.18]
  • horn [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • drums (drum set) [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15], percussion [2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18, 1.1-2, 1.7, 1.11-12, 1.14-18]
  • bass synthesizer [1.1-2, 1.14-16, 1.18, 2.6, 2.10-11, 2.14, 2.18], electric bass guitar [1.1-2, 1.14-16, 1.18, 2.6, 2.10-11, 2.14, 2.18], guitar [2.6, 2.10-11, 2.14, 2.18, 1.1-2, 1.14-16, 1.18], sampler [1.1-2, 1.14-16, 1.18, 2.6, 2.10-11, 2.14, 2.18], synthesizer [1.1-2, 1.14-16, 1.18, 2.6, 2.10-11, 2.14, 2.18]
  • electric bass guitar [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15], synthesizer [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • lead vocals [18]
  • bass clarinet [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15], clarinet [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • trombone [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • conductor [2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18, 1.1-2, 1.7, 1.11-12, 1.14-18]
  • violin [1.1-2, 1.14-16, 1.18, 2.6, 2.10-11, 2.14, 2.18]
  • violin [2.6, 2.10-11, 2.14, 2.18, 1.1-2, 1.14-16, 1.18]
  • violin [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • cello [2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18, 1.1-2, 1.7, 1.11-12, 1.14-18]
  • violin [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • violin [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • violin [2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18, 1.1-2, 1.7, 1.11-12, 1.14-18]
  • violin [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • double bass [1.1-2, 1.7, 1.11-12, 1.14-18, 2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18]
  • double bass [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • double bass [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • baritone saxophone [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17], tenor saxophone [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • bassoon [2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18, 1.1-2, 1.7, 1.11-12, 1.14-18]
  • viola [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • violin [1.1-2, 1.14-16, 1.18, 2.6, 2.10-11, 2.14, 2.18]
  • violin [1.1-2, 1.14-16, 1.18, 2.6, 2.8, 2.10-11, 2.14-15, 2.18]
  • violin [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • violin [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • double bass [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • baritone saxophone [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15], tenor saxophone [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • guitar [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15], sampler [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17], synthesizer [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • violin [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • tuba [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • violin [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • violin [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • cello [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • viola [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • horn [1.1-2, 1.14-16, 1.18, 2.6, 2.10-11, 2.14, 2.18]
  • violin [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • violin [1.1-2, 1.14-16, 1.18, 2.6, 2.10-11, 2.14, 2.18]
  • viola [1.1-2, 1.7, 1.11-12, 1.14-18, 2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18]
  • violin [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • percussion [2.6, 2.10-11, 2.14, 2.18, 1.1-2, 1.14-16, 1.18]
  • trumpet [2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18, 1.1-2, 1.7, 1.11-12, 1.14-18]
  • trombone [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • violin [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • violin [1.1-2, 1.7, 1.11-12, 1.14-18, 2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18]
  • viola [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • vocal [3]
  • violin [2.6, 2.10-11, 2.14, 2.18, 1.1-2, 1.14-16, 1.18]
  • viola [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • violin [2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18, 1.1-2, 1.7, 1.11-12, 1.14-18]
  • violin [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • viola [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • violin [1.1-2, 1.14-16, 1.18, 2.6, 2.10-11, 2.14, 2.18]
  • cello [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • vocal [8]
  • cello [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • horn [2.6, 2.10-11, 2.14, 2.18, 1.1-2, 1.14-16, 1.18]
  • cello [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • horn [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • trombone [1.7, 1.11-12, 1.17-18, 2.1, 2.3, 2.7-8, 2.15]
  • viola [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • keyboard [1.1-2, 1.7, 1.11-12, 1.14-18, 2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18], piano [1.1-2, 1.14-16, 1.18, 2.6, 2.10-11, 2.14, 2.18], synthesizer [2.6, 2.10-11, 2.14, 2.18, 1.1-2, 1.14-16, 1.18]
  • double bass [1.1-2, 1.7, 1.11-12, 1.14-18, 2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18]
  • trombone [18]
  • violin [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • instrument [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • bass trombone [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • background vocals [1.1-2, 1.14-16, 1.18, 2.6, 2.10-11, 2.14, 2.18]
  • background vocals [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • violin [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • viola [2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18, 1.1-2, 1.7, 1.11-12, 1.14-18]
  • tuba [2.6, 2.10-11, 2.14, 2.18, 1.1-2, 1.14-16, 1.18]
  • lead vocals [12]
  • violin [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • violin [1.1-2, 1.7, 1.11-12, 1.14-18, 2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18]
  • double bass [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • performing orchestra [1.1-2, 1.7, 1.11-12, 1.14-18, 2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18]
  • horn [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • trombone [2.6, 2.10-11, 2.14, 2.18, 1.1-2, 1.14-16, 1.18]
  • violin [2.6, 2.10-11, 2.14, 2.18, 1.1-2, 1.14-16, 1.18]
  • remixer [10]
  • trumpet [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]
  • baritone saxophone [1.1-2, 1.7, 1.11-12, 1.14-18, 2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18], tenor saxophone [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • trumpet [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17-18]
  • viola [1.7, 1.11-12, 1.17, 2.1, 2.3, 2.7-8, 2.15]
  • background vocals [1.1-2, 1.7, 1.11-12, 1.14-18, 2.1, 2.3, 2.6-8, 2.10-11, 2.14-15, 2.18], lead vocals [14]
  • cello [2.6, 2.10-11, 2.14, 2.18, 1.1-2, 1.14-16, 1.18]
  • lead vocals [7]
  • violin [2.1, 2.3, 2.7-8, 2.15, 1.7, 1.11-12, 1.17]

Issues