Tracklist

More by Anathema

Release credits

  • guest [1.1-11, 2.1-11], violin family [2.1-11, 1.1-11]
  • drums (drum set) [1.1-11, 2.1-11]
  • creative direction, acoustic guitar [2.1-11, 1.1-11], bass guitar [1.1-11, 2.1-11], electric guitar [2.1-11, 1.1-11], grand piano [1.1-11, 2.1-11], keyboard [2.1-11, 1.1-11], vocal [1.10, 2.10]
  • double bass [2.1-11, 1.1-11], guest [1.1-11, 2.1-11]
  • guest [1.1-11, 2.1-11], violin family [2.1-11, 1.1-11]
  • guest [2.1-11, 1.1-11], violin family [2.1-11, 1.1-11]
  • bass guitar [1.1-11, 2.1-11]
  • drums (drum set) [1.1-11, 2.1-11], keyboard [2.1-11, 1.1-11], programming [1.1-11, 2.1-11]
  • engineer [2.1-11, 1.1-11]
  • guest [1.1-11, 2.1-11], violin family [2.1-11, 1.1-11]
  • vocal [2.2-4, 2.6-11, 1.2-4, 1.6-11]
  • guest [2.1-11, 1.1-11], violin family [1.1-11, 2.1-11]
  • guest [1.1-11, 2.1-11], trombone [1.1-11, 2.1-11]
  • assistant [2.1-11, 1.1-11]
  • guest [1.1-11, 2.1-11], violin family [1.1-11, 2.1-11]
  • cello [1.1-11, 2.1-11], guest [1.1-11, 2.1-11]
  • guest [1.1-11, 2.1-11], viola [2.1-11, 1.1-11]
  • guest [1.1-11, 2.1-11], viola [2.1-11, 1.1-11]
  • mix [1.1-11, 2.1-11], producer [1.1-11, 2.1-11], recording [2.1-11, 1.1-11]
  • additional [2.1-11, 1.1-11], bass guitar [1.1-11, 2.1-11], guitar family [2.1-11, 1.1-11], keyboard [1.1-11, 2.1-11], programming [2.1-11, 1.1-11], vocal [1.2-4, 1.6-11, 2.2-4, 2.6-11]

Issues