2x 12" Vinyl
Tracklist
- 12" Vinyl 1
- 17:29
- 25:34
- 33:40
- 45:16
- 54:22
- 66:03
- 710:45
- 12" Vinyl 2
- 17:20
- 22:32
- 31:56
- 48:48
- 55:30
- 66:31
- 79:57
More by Aretha Franklin
Release credits
- arranger [4-5], celesta [6], lead vocals [1.1, 1.3-7, 2.1, 2.4-5, 2.7], piano [5, 7], producer [1.1, 1.3-7, 2.1, 2.4-5, 2.7], vocal [1]
- editor [1.1, 1.3-7, 2.1, 2.4-5, 2.7], mix [1.1, 1.3-7, 2.1, 2.4-5, 2.7], producer [1.1, 1.3-7, 2.1, 2.4-5, 2.7]
- drums (drum set) [2.1, 2.4-5, 2.7, 1.1, 1.3-7]
- bass guitar [1.1, 1.3-7, 2.1, 2.4-5, 2.7]
- guitar [2.1, 2.4-5, 2.7, 1.1, 1.3-7]
- assistant [1.1, 1.3-7, 2.1, 2.4-5, 2.7]
- assistant [2.1, 2.4-5, 2.7, 1.1, 1.3-7]
- arranger [1]
- producer [1.1, 1.3-7, 2.1, 2.4-5, 2.7]
- assistant [2.1, 2.4-5, 2.7, 1.1, 1.3-7]
- organ [1.1, 1.3-7, 2.1, 2.4-5, 2.7]
- congas [2.1, 2.4-5, 2.7, 1.1, 1.3-7]
- engineer [5], recording [1.1, 1.3-7, 2.1, 2.4-5, 2.7]
- chorus master [2.1, 2.4-5, 2.7, 1.1, 1.3-7], lead vocals [1], piano [2.1, 2.4, 1.1, 1.3-7]
- background vocals [1.1, 1.3-7, 2.1, 2.4-5, 2.7]
- engineer [5]
Issues
A
A2x 12" Vinyl1972
A2x CD1987
A4 May 1999
ADigital Media15 July 2008
ADigital Media2012
ADigital Media8 September 2014
A2x CD











