On the Air (1937-38)

Compilation by Benny Goodman

Released 1952

Tracklist

  • CD 1
  • 1
    Introduction/Let's Dance
    0:59
  • 2
    Ridin' High
    2:40
  • 3
    Moten Swing
    2:48
  • 4
    Nice Work If You Can Get It
    2:34
  • 5
    Vibraphone Blues
    3:29
  • 6
    The Sheik of Araby
    2:55
  • 7
    Peckin'
    3:26
  • 8
    Sunny Disposish
    2:12
  • 9
    Nagasaki
    2:56
  • 10
    Whispers in the Dark
    2:51
  • 11
    St. Louis Blues
    5:02
  • 12
    Life Goes to a Party
    3:45
  • 13
    Sugar Foot Stomp
    Benny Goodman and His Orchestra feat. Harry James
    2:25
  • 14
    Moonglow
    3:06
  • 15
    I'm a Ding Dong Daddy
    3:32
  • 16
    I Hadn't Anyone 'til You
    3:23
  • 17
    Bumble Bee Stomp
    2:59
  • 18
    Down South Camp Meetin'
    Benny Goodman and His Orchestra
    3:03
  • 19
    That Naughty Waltz
    2:21
  • 20
    Sweet Leilani
    2:16
  • 21
    Vieni, Vieni
    3:38
  • 22
    Sometimes I'm Happy
    4:05
  • 23
    Roll 'em
    Benny Goodman and His Orchestra
    4:15
  • CD 2
  • 1
    King Porter Stomp
    2:56
  • 2
    Have You Met Miss Jones? (instrumental)
    2:37
  • 3
    Limehouse Blues (instrumental)
    3:30
  • 4
    Shine (instrumental)
    2:35
  • 5
    Always
    3:00
  • 6
    When Buddha Smiles
    3:33
  • 7
    Minnie the Moocher's Wedding Day
    2:48
  • 8
    Laughing at Life
    2:39
  • 9
    Running Wild (instrumental)
    3:07
  • 10
    You Turned the Tables on Me
    2:53
  • 11
    Darktown Strutter's Ball
    2:32
  • 12
    My Gal Sal (instrumental)
    3:57
  • 13
    Bugle Call Rag
    2:39
  • 14
    Mama, That Moon Is Here Again
    2:55
  • 15
    Clarinet Marmalade
    2:14
  • 16
    Time on My Hands
    3:40
  • 17
    Stardust
    2:48
  • 18
    In the Shade of the Old Apple Tree
    3:03
  • 19
    Benny Sent Me
    2:57
  • 20
    Everybody Loves My Baby (instrumental)
    4:03
  • 21
    Moonlight on the Highway
    2:45
  • 22
    Josephine
    2:38
  • 23
    Killer Diller (instrumental)
    3:04
  • 24
    Someday Sweetheart
    2:44
  • 25
    Caravan
    3:11
  • 26
    Goodbye
    1:06

More by Benny Goodman

Release credits

  • guitar [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
  • tenor saxophone [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
  • clarinet [2.1-2, 2.4-5, 2.7, 2.9-13, 2.15-17, 2.19-20, 2.22-26, 1.1-2, 1.4-9, 1.11, 1.13-16, 1.18, 1.20, 1.22-23]
  • trumpet [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
  • drums (drum set) [1.1-2, 1.4-9, 1.11, 1.13-16, 1.18, 1.20, 1.22-23, 2.1-2, 2.4-5, 2.7, 2.9-13, 2.15-17, 2.19-20, 2.22-26]
  • alto saxophone [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
  • double bass [2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26, 1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23]
  • trumpet [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
  • lead vocals [10]
  • alto saxophone [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
  • tenor saxophone [2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26, 1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23]
  • piano [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
  • lead vocals [5], vibraphone [1.5-6, 1.9, 1.14-16, 2.4, 2.9, 2.12, 2.19-20, 2.23]
  • trombone [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
  • trombone [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
  • piano [2.2, 2.4, 2.9, 2.12, 2.16, 2.19-20, 2.23, 1.4-6, 1.9, 1.14-16, 1.20]
  • trombone [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
  • tenor saxophone [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
  • trumpet [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]

Issues