2x CD
Tracklist
- CD 1
- 1Introduction/Let's Dance0:59
- 2Ridin' High2:40
- 3Moten Swing2:48
- 4Nice Work If You Can Get It2:34
- 5Vibraphone Blues3:29
- 6The Sheik of Araby2:55
- 7Peckin'3:26
- 8Sunny Disposish2:12
- 9Nagasaki2:56
- 10Whispers in the Dark2:51
- 11St. Louis Blues5:02
- 12Life Goes to a Party3:45
- 13Sugar Foot StompBenny Goodman and His Orchestra feat. Harry James2:25
- 14Moonglow3:06
- 15I'm a Ding Dong Daddy3:32
- 16I Hadn't Anyone 'til You3:23
- 17Bumble Bee Stomp2:59
- 18Down South Camp Meetin'Benny Goodman and His Orchestra3:03
- 19That Naughty Waltz2:21
- 20Sweet Leilani2:16
- 21Vieni, Vieni3:38
- 22Sometimes I'm Happy4:05
- 23Roll 'emBenny Goodman and His Orchestra4:15
- CD 2
- 1King Porter Stomp2:56
- 2Have You Met Miss Jones? (instrumental)2:37
- 3Limehouse Blues (instrumental)3:30
- 4Shine (instrumental)2:35
- 5Always3:00
- 6When Buddha Smiles3:33
- 7Minnie the Moocher's Wedding Day2:48
- 8Laughing at Life2:39
- 9Running Wild (instrumental)3:07
- 10You Turned the Tables on Me2:53
- 11Darktown Strutter's Ball2:32
- 12My Gal Sal (instrumental)3:57
- 13Bugle Call Rag2:39
- 14Mama, That Moon Is Here Again2:55
- 15Clarinet Marmalade2:14
- 16Time on My Hands3:40
- 17Stardust2:48
- 18In the Shade of the Old Apple Tree3:03
- 19Benny Sent Me2:57
- 20Everybody Loves My Baby (instrumental)4:03
- 21Moonlight on the Highway2:45
- 22Josephine2:38
- 23Killer Diller (instrumental)3:04
- 24Someday Sweetheart2:44
- 25Caravan3:11
- 26Goodbye1:06
More by Benny Goodman
Release credits
- guitar [2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26, 1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23]
- tenor saxophone [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
- clarinet [1.1-2, 1.4-9, 1.11, 1.13-16, 1.18, 1.20, 1.22-23, 2.1-2, 2.4-5, 2.7, 2.9-13, 2.15-17, 2.19-20, 2.22-26]
- trumpet [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
- drums (drum set) [1.1-2, 1.4-9, 1.11, 1.13-16, 1.18, 1.20, 1.22-23, 2.1-2, 2.4-5, 2.7, 2.9-13, 2.15-17, 2.19-20, 2.22-26]
- alto saxophone [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
- double bass [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
- trumpet [2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26, 1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23]
- lead vocals [10]
- alto saxophone [2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26, 1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23]
- tenor saxophone [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
- piano [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
- lead vocals [5], vibraphone [2.4, 2.9, 2.12, 2.19-20, 2.23, 1.5-6, 1.9, 1.14-16]
- trombone [2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26, 1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23]
- trombone [2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26, 1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23]
- piano [2.2, 2.4, 2.9, 2.12, 2.16, 2.19-20, 2.23, 1.4-6, 1.9, 1.14-16, 1.20]
- trombone [1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23, 2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26]
- tenor saxophone [2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26, 1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23]
- trumpet [2.1, 2.5, 2.7, 2.10-11, 2.13, 2.15, 2.17, 2.22, 2.24-26, 1.1-2, 1.7-8, 1.11, 1.13, 1.18, 1.22-23]
Issues
O
12x 12" Vinyl1952
O2x CD6 April 1993




