12" Vinyl, CD
Sugaring Season
Album by Beth Orton
Released 28 September 2012
Tracklist
- 12" Vinyl 1
- 14:324.5 ★
- 23:233.5 ★
- 33:453.5 ★
- 43:274.0 ★
- 53:524.5 ★
- 64:053.5 ★
- 71:543.0 ★
- 84:004.0 ★
- 94:144.5 ★
- 104:073.5 ★
- CD 2
- 14:324.5 ★
- 23:233.5 ★
- 33:453.5 ★
- 43:274.0 ★
- 53:524.5 ★
- 64:053.5 ★
- 71:543.0 ★
- 84:004.0 ★
- 94:144.5 ★
- 104:073.5 ★
More by Beth Orton
Release credits
- assistant
- strings [1.4, 1.8, 2.4, 2.8]
- violin [2.3-4, 2.7-9, 1.3-4, 1.7-9]
- vocal
- electric guitar [1.1, 2.1]
- strings [2.3-4, 2.7-9, 1.3-4, 1.7-9]
- engineer [1.3-4, 1.7-9, 2.3-4, 2.7-9]
- viola [1.1, 1.10, 2.1, 2.10]
- engineer [1.1, 1.3-4, 2.1, 2.3-4]
- background vocals [1.1-2, 1.9, 2.1-2, 2.9]
- classical guitar [2.3, 1.3], electric guitar [2.1, 2.4, 1.1, 1.4]
- engineer [1.3-4, 1.7-9, 2.3-4, 2.7-9]
- viola [1.3-4, 1.7-9, 2.3-4, 2.7-9]
- additional [1.1, 1.7, 2.1, 2.7], bass [1.1, 1.7, 2.1, 2.7]
- strings [1.7, 2.7]
- strings [1.4, 1.8, 2.4, 2.8]
- strings [1.3, 1.3-4, 1.7-9, 1.9, 2.3, 2.3-4, 2.7-9, 2.9]
- background vocals [1.6, 2.6], guitar [2.1-2, 2.5, 2.9, 1.1-2, 1.5, 1.9], organ [2.10, 1.10], violin [1.6, 2.6]
- engineer [2.3-4, 2.7-9, 1.3-4, 1.7-9]
- recording [2.1, 2.5, 1.1, 1.5]
- acoustic guitar [2.5-6, 1.5-6], banjo [1.7, 2.7]
- engineer, mix, percussion [2.9, 1.9], producer
- strings [1.3-4, 1.7-9, 2.3-4, 2.7-9]
Issues
- S
SDigital Media28 September 2012
S1 October 2012
S2 October 2012
SDigital Media2 October 2012- S12" Vinyl, CD2012





