12" Vinyl
Tracklist
- 13:02
- 23:55
- 33:26
- 43:09
- 52:37
- 63:24
- 73:18
- 83:19
- 92:40
- 103:22
- 113:19
- 122:35
More by Billy Eckstine
Release credits
- recording
- flute [1, 3, 6, 8, 10-11]
- alto saxophone [2, 4-5, 7, 9, 12]
- trombone [2, 4-5, 7, 9, 12]
- arranger
- guitar
- reeds [1, 3, 6, 8, 10-11]
- baritone saxophone [2, 4-5, 7, 9, 12]
- reeds [2, 4-5, 7, 9, 12]
- trombone [2, 4-5, 7, 9, 12]
- trombone [2, 4-5, 7, 9, 12]
- tenor saxophone [2, 4-5, 7, 9, 12]
- drums (drum set)
- French horn [1, 3, 6, 8, 10-11]
- French horn [1, 3, 6, 8, 10-11]
- piano [2, 4-5, 7, 9, 12]
- trumpet [2, 4-5, 7, 9, 12]
- reeds [1, 3, 6, 8, 10-11]
- tenor saxophone [2, 4-5, 7, 9, 12]
- trombone [2, 4-5, 7, 9, 12]
- bass [1, 3, 6, 8, 10-11]
- piano [1, 3, 6, 8, 10-11]
- reeds [2, 4-5, 7, 9, 12]
- tuba [1, 3, 6, 8, 10-11]
- bass [2, 4-5, 7, 9, 12]
- reeds [1, 3, 6, 8, 10-11]
- producer
- French horn [1, 3, 6, 8, 10-11]
- alto saxophone [2, 4-5, 7, 9, 12]
Issues
- O
- O12" Vinyl1960
O1997



