3x 12" Vinyl

Tracklist

More by Bob Marley and The Wailers

Release credits

  • guitar [1.1-3, 1.6, 1.8, 2.1-3, 2.5-6, 3.1-2, 3.5-7]
  • percussion [2.1-3, 2.5-6, 1.1-3, 1.6, 1.8, 3.1-2, 3.5-7]
  • bass [3.1-2, 3.5-7, 2.1-3, 2.5-6, 1.1-3, 1.6, 1.8]
  • guitar [3.1-2, 3.5-7, 2.1-3, 2.5-6, 1.1-3, 1.6, 1.8], lead vocals [1.1-3, 1.6, 1.8, 2.1-3, 2.5-6, 3.1-2, 3.5-7], vocal [1.8, 3.2]
  • producer [1.1-3, 1.6, 1.8, 3.1-2, 3.5-7, 2.1-3, 2.5-6]
  • drums (drum set) [3.1, 3.6, 1.3, 1.6, 2.1, 2.6], membranophone [2.2-3, 2.5, 3.2, 3.5, 3.7, 1.1-2, 1.8]
  • producer [2.1-3, 2.5-6, 3.1-2, 3.5-7, 1.1-3, 1.6, 1.8]
  • mix [1.1-3, 1.6, 1.8, 3.1-2, 3.5-7, 2.1-3, 2.5-6]
  • background vocals [3.1-2, 3.5-7, 1.1-3, 1.6, 1.8, 2.1-3, 2.5-6]
  • mix [1.1-3, 1.6, 1.8, 3.1-2, 3.5-7, 2.1-3, 2.5-6]
  • producer [1.1-3, 1.6, 1.8, 3.1-2, 3.5-7, 2.1-3, 2.5-6], recording [2.1-3, 2.5-6, 3.1-2, 3.5-7, 1.1-3, 1.6, 1.8]
  • producer [3.7, 2.2]
  • keyboard [1.1-3, 1.6, 1.8, 3.1-2, 3.5-7, 2.1-3, 2.5-6]

Issues