3x 12" Vinyl

Tracklist

More by Bob Marley and The Wailers

Release credits

  • guitar [3.1-2, 3.5-7, 1.1-3, 1.6, 1.8, 2.1-3, 2.5-6]
  • percussion [2.1-3, 2.5-6, 1.1-3, 1.6, 1.8, 3.1-2, 3.5-7]
  • bass [3.1-2, 3.5-7, 1.1-3, 1.6, 1.8, 2.1-3, 2.5-6]
  • guitar [2.1-3, 2.5-6, 1.1-3, 1.6, 1.8, 3.1-2, 3.5-7], lead vocals [1.1-3, 1.6, 1.8, 2.1-3, 2.5-6, 3.1-2, 3.5-7], vocal [3.2, 1.8]
  • producer [1.1-3, 1.6, 1.8, 2.1-3, 2.5-6, 3.1-2, 3.5-7]
  • drums (drum set) [1.3, 1.6, 2.1, 2.6, 3.1, 3.6], membranophone [3.2, 3.5, 3.7, 1.1-2, 1.8, 2.2-3, 2.5]
  • producer [1.1-3, 1.6, 1.8, 2.1-3, 2.5-6, 3.1-2, 3.5-7]
  • mix [1.1-3, 1.6, 1.8, 2.1-3, 2.5-6, 3.1-2, 3.5-7]
  • background vocals [1.1-3, 1.6, 1.8, 3.1-2, 3.5-7, 2.1-3, 2.5-6]
  • mix [1.1-3, 1.6, 1.8, 3.1-2, 3.5-7, 2.1-3, 2.5-6]
  • producer [2.1-3, 2.5-6, 3.1-2, 3.5-7, 1.1-3, 1.6, 1.8], recording [2.1-3, 2.5-6, 1.1-3, 1.6, 1.8, 3.1-2, 3.5-7]
  • producer [2.2, 3.7]
  • keyboard [2.1-3, 2.5-6, 1.1-3, 1.6, 1.8, 3.1-2, 3.5-7]

Issues