3x 12" Vinyl

Tracklist

More by Bob Marley and The Wailers

Release credits

  • guitar [3.1-2, 3.5-7, 1.1-3, 1.6, 1.8, 2.1-3, 2.5-6]
  • percussion [3.1-2, 3.5-7, 2.1-3, 2.5-6, 1.1-3, 1.6, 1.8]
  • bass [2.1-3, 2.5-6, 1.1-3, 1.6, 1.8, 3.1-2, 3.5-7]
  • guitar [1.1-3, 1.6, 1.8, 2.1-3, 2.5-6, 3.1-2, 3.5-7], lead vocals [1.1-3, 1.6, 1.8, 2.1-3, 2.5-6, 3.1-2, 3.5-7], vocal [3.2, 1.8]
  • producer [2.1-3, 2.5-6, 1.1-3, 1.6, 1.8, 3.1-2, 3.5-7]
  • drums (drum set) [2.1, 2.6, 3.1, 3.6, 1.3, 1.6], membranophone [3.2, 3.5, 3.7, 1.1-2, 1.8, 2.2-3, 2.5]
  • producer [1.1-3, 1.6, 1.8, 2.1-3, 2.5-6, 3.1-2, 3.5-7]
  • mix [1.1-3, 1.6, 1.8, 2.1-3, 2.5-6, 3.1-2, 3.5-7]
  • background vocals [3.1-2, 3.5-7, 2.1-3, 2.5-6, 1.1-3, 1.6, 1.8]
  • mix [1.1-3, 1.6, 1.8, 2.1-3, 2.5-6, 3.1-2, 3.5-7]
  • producer [3.1-2, 3.5-7, 1.1-3, 1.6, 1.8, 2.1-3, 2.5-6], recording [3.1-2, 3.5-7, 1.1-3, 1.6, 1.8, 2.1-3, 2.5-6]
  • producer [3.7, 2.2]
  • keyboard [3.1-2, 3.5-7, 2.1-3, 2.5-6, 1.1-3, 1.6, 1.8]

Issues