Digital Media

Tracklist

  • 1
    Doomed (commentary)
    0:30
  • 2
    Doomed
    4:34
    4.0 ★
  • 3
    Happy Song (commentary)
    0:48
  • 4
    Happy Song
    3:59
    4.0 ★
  • 5
    Throne (commentary)
    0:25
  • 6
    Throne
    3:10
    3.6 ★
  • 7
    True Friends (commentary)
    0:26
  • 8
    True Friends
    3:52
    3.5 ★
  • 9
    Follow You (commentary)
    1:05
  • 10
    Follow You
    3:50
    4.4 ★
  • 11
    What You Need (commentary)
    1:45
  • 12
    What You Need
    4:11
    3.4 ★
  • 13
    Avalanche (commentary)
    1:37
  • 14
    Avalanche
    4:22
    3.6 ★
  • 15
    Run (commentary)
    1:14
  • 16
    Run
    3:42
    3.8 ★
  • 17
    Drown (commentary)
    1:07
  • 18
    Drown
    3:42
    3.2 ★
  • 19
    Blasphemy (commentary)
    0:59
  • 20
    Blasphemy
    4:35
    3.4 ★
  • 21
    Oh No (commentary)
    1:44
  • 22
    Oh No
    5:01
    4.0 ★

More by Bring Me the Horizon

Release credits

  • engineer [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22]
  • mix [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22]
  • additional [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22], background vocals [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22], electronic instruments [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22], producer [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22]
  • guitar [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22]
  • cello [2, 4, 6, 8, 10, 14, 20, 22]
  • electric bass guitar [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22]
  • drums (drum set) [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22]
  • assistant [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22]
  • lead vocals [2, 4, 6, 8, 10, 14, 20, 22], producer [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22]
  • additional [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22]
  • violin family [2, 4, 6, 8, 10, 14, 20, 22]

Issues