2x 12" Vinyl, CD (silver vinyl edition)
Transcendence
Album by Devin Townsend Project
Tracklist
- 12" Vinyl 1
- 14:474.5 ★
- 25:225.0 ★
- 36:024.0 ★
- 47:284.0 ★
- 59:404.0 ★
- 64:173.0 ★
- 75:542.0 ★
- 12" Vinyl 2
- 13:573.0 ★
- 28:233.0 ★
- 38:262.0 ★
- 45:243.0 ★
- 53:233.0 ★
- CD 3
- 14:474.5 ★
- 25:225.0 ★
- 36:024.0 ★
- 47:284.0 ★
- 59:404.0 ★
- 64:173.0 ★
- 75:542.0 ★
- 83:573.0 ★
- 98:233.0 ★
- 108:262.0 ★
- 115:243.0 ★
- 123:233.0 ★
More by Devin Townsend Project
Release credits
- engineer [1.1-7, 2.1-3, 3.1-10], mix [1.1-7, 3.1-10, 2.1-3], recording [2.1-3, 1.1-7, 3.1-10]
- recording [1.1-7, 3.1-10, 2.1-3]
- vocal [2.1-3, 3.1-10, 1.1-7]
- bass guitar [2.1-3, 3.1-10, 1.1-7]
- vocal [2.1-3, 1.1-7, 3.1-10]
- guitar [2.1-3, 3.1-10, 1.1-7]
- chorus master [1.1-7, 2.1-3, 3.1-10], engineer [3.1-10, 2.1-3, 1.1-7], guitar [1.1-7, 2.1-3, 3.1-10], keyboard [2.1-3, 1.1-7, 3.1-10], mix [2.1-3, 3.1-10, 1.1-7], producer [2.1-3, 3.1-10, 1.1-7], programming [1.1-7, 2.1-3, 3.1-10], vocal [2.1-3, 1.1-7, 3.1-10]
- chorus master [3.1-10, 1.1-7, 2.1-3]
- choir vocals [1.1-7, 2.1-3, 3.1-10], recording [3.1-10, 1.1-7, 2.1-3]
- vocal [3.1-10, 2.1-3, 1.1-7]
- keyboard [2.1-3, 3.1-10, 1.1-7], programming [1.1-7, 2.1-3, 3.1-10], synthesizer [1.1-7, 3.1-10, 2.1-3]
- drums (drum set) [2.1-3, 1.1-7, 3.1-10]
- orchestrator [3.1-10, 1.1-7, 2.1-3], programming [1.1-7, 2.1-3, 3.1-10]
- recording [2.1-3, 3.1-10, 1.1-7]
- drums (drum set) [2.1-3, 3.1-10, 1.1-7]
- assistant [3.1-10, 1.1-7, 2.1-3]
- choir vocals [2.1-3, 3.1-10, 1.1-7]
Issues
- T
T2x Digital Media (deluxe edition)26 July 2016
T2x CD (limited edition)7 September 2016
T2x CD (deluxe edition)9 September 2016- T2x 12" Vinyl, CD (limited transparent vinyl edition)9 September 2016
T9 September 2016- T2x 12" Vinyl, CD (silver vinyl edition)9 September 2016
T9 September 2016
TDigital Media9 September 2016






