Ellington at Newport 1956

Live Album by Duke Ellington & His Orchestra

Released 27 April 1999
SpotifyApple Music

Tracklist

  • Digital Media 1
  • 1
    The Star Spangled Banner (live)
    Duke Ellington
    1:10
  • 2
    Father Norman O’Connor Introduces Duke & The Orchestra / Duke Introduces Tune & Anderson, Jackson, & Procope (live)
    Duke Ellington
    3:39
  • 3
    Black and Tan Fantasy (live)
    Duke Ellington
    6:20
  • 4
    Duke Introduces Cook & Tune (live)
    Duke Ellington
    0:26
  • 5
    Tea for Two (live)
    Duke Ellington
    3:34
  • 6
    Duke & Band Leave Stage / Father Norman O’Connor Talks About the Festival (live)
    Duke Ellington
    2:29
  • 7
    Take the “A” Train (live)
    Duke Ellington
    4:21
  • 8
    Duke Announces Strayhorn’s a Train & Nance Duke Introduces Festival Suite, Pt. I & Hamilton (live)
    Duke Ellington
    0:41
  • 9
    Pt. I‐Festival Junction (live)
    Duke Ellington
    8:04
  • 10
    Duke Announces Soloists / Introduces Pt. II (live)
    Duke Ellington
    0:42
  • 11
    Pt. II‐Blues to Be There (live)
    Duke Ellington
    7:09
  • 12
    Duke Announces Nance & Procope / Introduces Pt. III (live)
    Duke Ellington
    0:14
  • 13
    Pt. III‐Newport Up (live)
    Duke Ellington
    5:31
  • 14
    Duke Announces Hamilton, Gonsalves, & Terry / Duke Introduces Carney & Tune (live)
    Duke Ellington
    0:26
  • 15
    Sophisticated Lady (live)
    Duke Ellington
    3:51
  • 16
    Duke Announces Grissom & Tune (live)
    Duke Ellington
    0:16
  • 17
    Day In, Day Out (live)
    Duke Ellington
    3:48
  • 18
    Duke Introduce Tune(s) and Paul Gonsalves Interludes (live)
    Duke Ellington
    0:25
  • 19
    Diminuendo in Blue (live)
    Duke Ellington
    14:14
  • 20
    Announcements, Pandemonium (live)
    Duke Ellington
    0:43
  • Digital Media 2
  • 1
    Duke Introduces Johnny Hodges (live)
    Duke Ellington
    0:18
  • 2
    I Got It Bad (and That Ain’t Good) (live)
    Duke Ellington
    3:38
  • 3
    Jeep’s Blues (live)
    Duke Ellington
    4:58
  • 4
    Duke Calms Crowd, Introduces Nance & Tune (live)
    Duke Ellington
    0:09
  • 5
    Tulip or Turnip (live)
    Duke Ellington
    2:49
  • 6
    Riot Prevention (live)
    Duke Ellington
    1:06
  • 7
    Skin Deep (live)
    Duke Ellington
    9:12
  • 8
    Mood Indigo (live)
    Duke Ellington
    1:15
  • 9
    Studio Concert (excerpts)
    Duke Ellington
    3:55
  • 10
    Father Norman O’Connor Introduces Duke Ellington / Duke Introduces New Work, Pt. I, & Hamilton
    Duke Ellington
    1:01
  • 11
    Pt. I‐Festival Junction
    Duke Ellington
    8:46
  • 12
    Duke Announces Soloists / Introduces Pt. II
    Duke Ellington
    0:30
  • 13
    Pt. II‐Blues to Be There
    Duke Ellington
    7:53
  • 14
    Duke Announces Nance & Procope / Introduces Pt. III
    Duke Ellington
    0:10
  • 15
    Pt. III‐Newport Up
    Duke Ellington
    5:12
  • 16
    Duke Announces Hamilton, Gonsalves, & Terry / Duke Introduces Johnny Hodges
    Duke Ellington
    0:12
  • 17
    I Got It Bad (and That Ain’t Good)
    Duke Ellington
    3:45
  • 18
    Jeep’s Blues
    Duke Ellington
    4:31

More by Duke Ellington & His Orchestra

Release credits

  • double bass [1, 3, 5]
  • trombone [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18]
  • trumpet [1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18]
  • conductor [1], piano [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19]
  • baritone saxophone [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19]
  • lead vocals [17]
  • clarinet [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19]
  • double bass [1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18]
  • valve trombone [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18]
  • alto saxophone [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19]
  • tenor saxophone [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19]
  • trombone [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18]
  • lead vocals [5], trumpet [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19]
  • alto saxophone [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19], clarinet [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18]
  • drums (drum set) [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18]
  • trumpet [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19]
  • trumpet [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19]

Issues