Ellington at Newport 1956

Live Album by Duke Ellington & His Orchestra

Released 27 April 1999
SpotifyApple Music

Tracklist

  • CD 1
  • 1
    Star Spangled Banner
    1:14
  • 2
    Father Norman O’Connor Introduces Duke & The Orchestra / Duke Introduces Tune & Anderson, Jackson & Procope
    3:39
  • 3
    Black and Tan Fantasy
    6:20
  • 4
    Duke Introduces Cook & Tune
    0:26
  • 5
    Tea for Two
    3:35
  • 6
    Duke & Band Leave Stage / Father Norman O’Connor Talks About the Festival
    2:45
  • 7
    Take the A Train
    4:21
  • 8
    Duke Announces Strayhorn’s A Train & Nance / Duke Introduces Festival Suite, Part 1 & Hamilton
    0:41
  • 9
    Festival Suite: Part I. Festival Junction (live)
    8:04
  • 10
    Duke Announces Soloists, Introduces Part II (live)
    0:42
  • 11
    Festival Suite: Part II. Blues to Be There (live)
    7:14
  • 12
    Duke Announces Nance & Precope, Introduces Part III (live)
    0:14
  • 13
    Festival Suite: Part III. Newport Up (live)
    5:31
  • 14
    Duke Announces Hamilton, Gonsalves & Terry / Duke Introduces Carney & Tune
    0:26
  • 15
    Sophisticated Lady (live)
    3:53
  • 16
    Duke Announces Grissom & Tune (live)
    0:16
  • 17
    Day in, Day Out (live)
    3:50
  • 18
    Duke Introduces Tune(s) and Paul Gonsalves Interludes (live)
    0:25
  • 19
    Diminuendo in Blue and Crescendo in Blue (live)
    14:20
  • 20
    Announcements, Pandemonium (live)
    0:43
  • 21
    [silence]
    0:06
  • CD 2
  • 1
    Duke Introduces Johnny Hodges
    0:18
  • 2
    I Got It Bad (and That Ain’t Good) (live)
    3:38
  • 3
    Jeep’ts Blues
    5:08
  • 4
    Duke Calms Crowd, Introduces Nance & Tune
    0:09
  • 5
    Tulip or Turnip
    2:49
  • 6
    Riot Prevention
    1:06
  • 7
    Skin Deep
    9:12
  • 8
    Mood Indigo
    1:20
  • 9
    Studio Concert (excerpts)
    3:58
  • 10
    Father Norman O’Connor Introduces Duke Ellington / Duke Introduces New Work, Part I & Hamilton (production)
    1:01
  • 11
    Festival Suite: Part I. Festival Junction (production)
    8:46
  • 12
    Duke Announces Soloists, Introduces Part II (production)
    0:30
  • 13
    Festival Suite: Part II. Blues to Be There (production)
    7:53
  • 14
    Duke Announces Nance & Procope, Introduces Part III (production)
    0:10
  • 15
    Festival Suite: Part III. Newport Up (production)
    5:12
  • 16
    Duke Announces Hamilton, Gonsalves & Terry / pause / Duke Introduces Johnny Hodges (production)
    0:25
  • 17
    I Got It Bad (and That Ain’t Good) (production)
    3:48
  • 18
    Jeep’s Blues (studio)
    4:31
  • 19
    [silence]
    0:06

More by Duke Ellington & His Orchestra

Release credits

  • double bass [1, 3, 5]
  • trombone [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18]
  • trumpet [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19]
  • conductor [1], piano [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19]
  • baritone saxophone [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19]
  • lead vocals [17]
  • clarinet [1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18]
  • double bass [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19]
  • valve trombone [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19]
  • alto saxophone [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19]
  • tenor saxophone [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19]
  • trombone [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19]
  • lead vocals [5], trumpet [1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18]
  • alto saxophone [2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19], clarinet [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18]
  • drums (drum set) [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18]
  • trumpet [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18]
  • trumpet [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 2.2-3, 2.5, 2.7-9, 2.11, 2.13, 2.15, 2.17-18]

Issues