12" Vinyl
Indigos
Album by Duke Ellington & His Orchestra
Tracklist
- 1SolitudeDuke Ellington4:40
- 2Where or WhenDuke Ellington3:59
- 3Mood IndigoDuke Ellington3:04
- 4Night and DayDuke Ellington2:52
- 5Prelude to a KissDuke Ellington4:42
- 6All the Things You AreDuke Ellington3:48
- 7Willow Weep for MeDuke Ellington4:13
- 8TenderlyDuke Ellington5:21
- 9Dancing in the DarkDuke Ellington4:26
- 10Autumn LeavesDuke Ellington7:10
More by Duke Ellington & His Orchestra
Release credits
- trombone [5, 9-10]
- trumpet [1-3, 5, 7-10]
- piano [1-3, 5, 7-10]
- trumpet [1-3, 5, 7-10]
- baritone saxophone [1-3, 5, 7-10], bass clarinet [1-3, 5, 7-10], clarinet [1-3, 5, 7-10]
- cello [1-3, 5, 7-10]
- clarinet [1-3, 5, 7-10], tenor saxophone [1-3, 5, 7-10]
- bass [1-3, 5, 7-10]
- bass trombone [2], trombone [1-3, 5, 7-10]
- alto saxophone [1-3, 5, 7-10]
- cello [1, 3, 5, 8-10]
- tenor saxophone [1-3, 5, 7-10]
- trombone [1-3, 5, 7-10]
- cello [1-3, 5, 7-10], trumpet [1-3, 5, 7-10], violin [1-3, 7-10]
- alto saxophone [1-3, 7-8]
- alto saxophone [1-3, 5, 7-10], clarinet [1-3, 5, 7-10]
- drums (drum set) [1-3, 5, 7-10]
- trumpet [1-3, 5, 7-10]
- trumpet [1-3, 5, 7-10]
Issues
- I
EDigital Media (Expanded Edition)10 February 1958
I12" Vinyl (Stereo)1958
ICD1989- E12" Vinyl1989
- ICD1989
- ECD (Columbia Jazz Masterpieces)1989
- E1989
- ICD25 October 1990
- IUnknown format2003
ECD (Ltd Ed 24K Gold)2014
IDigital Media (DSD 128fs, Stereo)2014





