CD (live)
Tracklist
- 13:004.5 ★
- 22:27
- 32:21
- 45:03
- 52:22
- 61:51
- 73:20
- 82:21
- 92:22
- 106:20
- 113:11
- 122:16
- 131:00
- 142:24
- 152:38
- 166:03
- 173:10
- 181:54
- 193:15
- 202:01
More by Fats Domino
Release credits
- saxophone [16]
- bass guitar [1-2, 7, 10-13, 18]
- saxophone [16]
- drums (drum set) [16]
- conductor [1-2, 7, 10-13, 18], trumpet [1-2, 7, 10-13, 16, 18]
- guitar [1-2, 7, 10-13, 18]
- audio [1-2, 7, 10-13, 18]
- lead vocals [1-2, 7, 10-13, 16, 18], piano [1-2, 7, 10-13, 16, 18]
- tenor saxophone [1-2, 7, 10-13, 18]
- saxophone [16]
- bass [16]
- saxophone [16], tenor saxophone [1-2, 7, 10-13, 18]
- audio [1-2, 7, 10-13, 18], producer [1-2, 7, 10-13, 18]
- audio [1-2, 7, 10-13, 18]
- baritone saxophone [1-2, 7, 10-13, 18]
- sound [1-2, 7, 10-13, 18]
- guitar [1-2, 7, 10-13, 16, 18]
- drums (drum set) [1-2, 7, 10-13, 18]
- trumpet [1-2, 7, 10-13, 18]
- producer [1-2, 7, 10-13, 18]
- tenor saxophone [1-2, 7, 10-13, 18]
Issues
2
2CD (live)





