2x CD
Tracklist
- CD 1
- 12:27
- 22:52
- 32:24
- 42:20
- 52:40
- 63:09
- 73:27
- 83:45
- 93:32
- 102:32
- 112:08
- 123:06
- 138:563.0 ★
- CD 2
- 12:36
- 21:53
- 36:50
- 42:06
- 55:15
- 63:34
- 72:29
- 82:44
- 91:49
- 102:55
- 112:20
- 123:49
- 135:16
More by Fats Domino
Release credits
- drums (drum set) [2.1-6, 2.8-12, 1.1-3, 1.5-10, 1.12-13]
- guitar [2.1-6, 2.8-12, 1.1-3, 1.5-10, 1.12-13]
- drums (drum set) [2.1-6, 2.8-12, 1.1-3, 1.5-10, 1.12-13]
- tenor saxophone [2.1-6, 2.8-12, 1.1-3, 1.5-10, 1.12-13]
- lead vocals [1.1-3, 1.5-10, 1.12-13, 2.1-6, 2.8-12], piano [1.1-3, 1.5-10, 1.12-13, 2.1-6, 2.8-12]
- conductor [1.1-3, 1.5-10, 1.12-13, 2.1-6, 2.8-12], tenor saxophone [1.1-3, 1.5-10, 1.12-13, 2.1-6, 2.8-12]
- tenor saxophone [1.1-3, 1.5-10, 1.12-13, 2.1-6, 2.8-12]
- conductor [1.1-3, 1.5-10, 1.12-13, 2.1-6, 2.8-12], tenor saxophone [2.1-6, 2.8-12, 1.1-3, 1.5-10, 1.12-13], trumpet [1.1-3, 1.5-10, 1.12-13, 2.1-6, 2.8-12]
- bass [2.1-6, 2.8-12, 1.1-3, 1.5-10, 1.12-13]
- audio [2.1-6, 2.8-12, 1.1-3, 1.5-10, 1.12-13]
- guitar [1.1-3, 1.5-10, 1.12-13, 2.1-6, 2.8-12]
- tenor saxophone [1.1-3, 1.5-10, 1.12-13, 2.1-6, 2.8-12]
- baritone saxophone [2.1-6, 2.8-12, 1.1-3, 1.5-10, 1.12-13]
- audio [1.1-3, 1.5-10, 1.12-13, 2.1-6, 2.8-12]
- audio [2.1-6, 2.8-12, 1.1-3, 1.5-10, 1.12-13]
- trumpet [1.1-3, 1.5-10, 1.12-13, 2.1-6, 2.8-12]
Issues
- S
- S2x CD2006





