Tracklist

  • CD 1
  • 1
    Messe in h‐Moll, BWV 232: Ia. Coro “Kyrie eleison”
    Johann Sebastian Bach
    12:16
  • 2
    Messe in h‐Moll, BWV 232: Ib. Duetto (Soprano I, Soprano II) “Christe eleison”
    Johann Sebastian Bach
    5:49
  • 3
    Messe in h‐Moll, BWV 232: Ic. Coro “Kyrie eleison”
    Johann Sebastian Bach
    3:52
  • 4
    Messe in h‐Moll, BWV 232: IIa. Coro “Gloria in excelsis Deo”
    Johann Sebastian Bach
    2:01
  • 5
    Messe in h‐Moll, BWV 232: IIb. Coro “Et in terra pax”
    Johann Sebastian Bach
    4:49
  • 6
    Messe in h‐Moll, BWV 232: IIc. Aria (Soprano II) “Laudamus te”
    Johann Sebastian Bach
    4:31
  • 7
    Messe in h‐Moll, BWV 232: IId. Coro “Gratias agimus”
    Johann Sebastian Bach
    3:28
  • 8
    Messe in h‐Moll, BWV 232: IIe. Duetto (Soprano I, Tenore) “Domine Deus”
    Johann Sebastian Bach
    6:36
  • 9
    Messe in h‐Moll, BWV 232: IIf. Coro “Qui tollis peccata mundi”
    Johann Sebastian Bach
    4:03
  • 10
    Messe in h‐Moll, BWV 232: IIg. Aria (Alto) “Qui sedes ad dexteram Patris”
    Johann Sebastian Bach
    4:29
  • 11
    Messe in h‐Moll, BWV 232: IIh. Aria (Basso) “Quoniam tu solus Sanctus”
    Johann Sebastian Bach
    5:52
  • 12
    Messe in h‐Moll, BWV 232: IIi. Coro “Cum Sancto Spiritu”
    Johann Sebastian Bach
    4:12
  • CD 2
  • 1
    Hohe Messe in h‐Moll, BWV 232: IIIa. Coro “Credo in unum Deum”
    Johann Sebastian Bach
    2:40
  • 2
    Hohe Messe in h‐Moll, BWV 232: IIIb. Coro “Patrem omnipotentem”
    Johann Sebastian Bach
    2:08
  • 3
    Hohe Messe in h‐Moll, BWV 232: IIIc. Duetto (Soprano I, Alto) “Et in unum Dominum”
    Johann Sebastian Bach
    5:25
  • 4
    Hohe Messe in h‐Moll, BWV 232: IIId. Coro “Et incarnatus est”
    Johann Sebastian Bach
    3:41
  • 5
    Hohe Messe in h‐Moll, BWV 232: IIIe. Coro “Crucifixus”
    Johann Sebastian Bach
    3:04
  • 6
    Hohe Messe in h‐Moll, BWV 232: IIIf. Coro “Et resurrexit”
    Johann Sebastian Bach
    4:28
  • 7
    Hohe Messe in h‐Moll, BWV 232: IIIg. Aria (Basso) “Et in Spiritum Sanctum”
    Johann Sebastian Bach
    5:38
  • 8
    Hohe Messe in h‐Moll, BWV 232: IIIh. Coro “Confiteor unum baptisma”
    Johann Sebastian Bach
    5:05
  • 9
    Hohe Messe in h‐Moll, BWV 232: IIIi. Coro “Et expecto”
    Johann Sebastian Bach
    2:14
  • 10
    Hohe Messe in h‐Moll, BWV 232: IVa. Coro “Sanctus”
    Johann Sebastian Bach
    5:47
  • 11
    Hohe Messe in h‐Moll, BWV 232: IVb. Coro “Hosanna”
    Johann Sebastian Bach
    2:55
  • 12
    Hohe Messe in h‐Moll, BWV 232: IVc. Aria (Tenore) “Benedictus”
    Johann Sebastian Bach
    4:55
  • 13
    Hohe Messe in h‐Moll, BWV 232: IVd. Coro “Hosanna”
    Johann Sebastian Bach
    2:55
  • 14
    Hohe Messe in h‐Moll, BWV 232: IVe. Aria (Alto) “Agnus Dei”
    Johann Sebastian Bach
    6:36
  • 15
    Hohe Messe in h‐Moll, BWV 232: IVf. Coro “Dona nobis pacem”
    Johann Sebastian Bach
    3:24

More by Johann Sebastian Bach, Münchener Bach‐Chor, Münchener Bach‐Orchester, Karl Richter

Release credits

  • trumpet [1.1, 1.1-2, 1.2-3, 1.3-4, 1.4-5, 1.5-6, 1.6-7, 1.7-8, 1.8-9, 1.9-10, 1.10-11, 1.11-12, 1.12, 2.1, 2.1-2, 2.2-3, 2.3-4, 2.4-5, 2.5-6, 2.6-7, 2.7-8, 2.8-9, 2.9-10, 2.10-11, 2.11-12, 2.12-13, 2.13-14, 2.14-15, 2.15]
  • bass vocals [7]
  • oboe d'amore [2.1, 2.1-2, 2.2-3, 2.3-4, 2.4-5, 2.5-6, 2.6-7, 2.7-8, 2.8-9, 2.9-10, 2.10-11, 2.11-12, 2.12-13, 2.13-14, 2.14-15, 2.15, 1.1, 1.1-2, 1.2-3, 1.3-4, 1.4-5, 1.5-6, 1.6-7, 1.7-8, 1.8-9, 1.9-10, 1.10-11, 1.11-12, 1.12]
  • tenor vocals [2.12, 1.8]
  • double bass [1.1, 1.1-2, 1.2-3, 1.3-4, 1.4-5, 1.5-6, 1.6-7, 1.7-8, 1.8-9, 1.9-10, 1.10-11, 1.11-12, 1.12, 2.1, 2.1-2, 2.2-3, 2.3-4, 2.4-5, 2.5-6, 2.6-7, 2.7-8, 2.8-9, 2.9-10, 2.10-11, 2.11-12, 2.12-13, 2.13-14, 2.14-15, 2.15]
  • bassoon [2.1, 2.1-2, 2.2-3, 2.3-4, 2.4-5, 2.5-6, 2.6-7, 2.7-8, 2.8-9, 2.9-10, 2.10-11, 2.11-12, 2.12-13, 2.13-14, 2.14-15, 2.15, 1.1, 1.1-2, 1.2-3, 1.3-4, 1.4-5, 1.5-6, 1.6-7, 1.7-8, 1.8-9, 1.9-10, 1.10-11, 1.11-12, 1.12]
  • organ [2.1, 2.1-2, 2.2-3, 2.3-4, 2.4-5, 2.5-6, 2.6-7, 2.7-8, 2.8-9, 2.9-10, 2.10-11, 2.11-12, 2.12-13, 2.13-14, 2.14-15, 2.15, 1.1, 1.1-2, 1.2-3, 1.3-4, 1.4-5, 1.5-6, 1.6-7, 1.7-8, 1.8-9, 1.9-10, 1.10-11, 1.11-12, 1.12]
  • alto vocals [1.2, 1.6, 1.10, 2.3, 2.14]
  • bassoon [1.1, 1.1-2, 1.2-3, 1.3-4, 1.4-5, 1.5-6, 1.6-7, 1.7-8, 1.8-9, 1.9-10, 1.10-11, 1.11-12, 1.12, 2.1, 2.1-2, 2.2-3, 2.3-4, 2.4-5, 2.5-6, 2.6-7, 2.7-8, 2.8-9, 2.9-10, 2.10-11, 2.11-12, 2.12-13, 2.13-14, 2.14-15, 2.15]
  • conductor [1.1, 1.1-2, 1.2-3, 1.3-4, 1.4-5, 1.5-6, 1.6-7, 1.7-8, 1.8-9, 1.9-10, 1.10-11, 1.11-12, 1.12, 2.1, 2.1-2, 2.2-3, 2.3-4, 2.4-5, 2.5-6, 2.6-7, 2.7-8, 2.8-9, 2.9-10, 2.10-11, 2.11-12, 2.12-13, 2.13-14, 2.14-15, 2.15]
  • producer
  • bass vocals [11]
  • oboe d'amore [1.1, 1.1-2, 1.2-3, 1.3-4, 1.4-5, 1.5-6, 1.6-7, 1.7-8, 1.8-9, 1.9-10, 1.10-11, 1.11-12, 1.12, 2.1, 2.1-2, 2.2-3, 2.3-4, 2.4-5, 2.5-6, 2.6-7, 2.7-8, 2.8-9, 2.9-10, 2.10-11, 2.11-12, 2.12-13, 2.13-14, 2.14-15, 2.15]
  • horn [2.1, 2.1-2, 2.2-3, 2.3-4, 2.4-5, 2.5-6, 2.6-7, 2.7-8, 2.8-9, 2.9-10, 2.10-11, 2.11-12, 2.12-13, 2.13-14, 2.14-15, 2.15, 1.1, 1.1-2, 1.2-3, 1.3-4, 1.4-5, 1.5-6, 1.6-7, 1.7-8, 1.8-9, 1.9-10, 1.10-11, 1.11-12, 1.12]
  • performer [1.2, 2.3], soprano vocals [2.3, 1.2, 1.8]
  • choir vocals [1.1, 1.3, 1.3-4, 1.4-5, 1.5, 1.7, 1.9, 1.12, 2.1, 2.1-2, 2.2, 2.4, 2.4-5, 2.5-6, 2.6, 2.8, 2.8-9, 2.9-10, 2.10-11, 2.11, 2.13, 2.15]
  • performing orchestra [1.1, 1.1-2, 1.2-3, 1.3-4, 1.4-5, 1.5-6, 1.6-7, 1.7-8, 1.8-9, 1.9-10, 1.10-11, 1.11-12, 1.12, 2.1, 2.1-2, 2.2-3, 2.3-4, 2.4-5, 2.5-6, 2.6-7, 2.7-8, 2.8-9, 2.9-10, 2.10-11, 2.11-12, 2.12-13, 2.13-14, 2.14-15, 2.15]
  • cello [2.1, 2.1-2, 2.2-3, 2.3-4, 2.4-5, 2.5-6, 2.6-7, 2.7-8, 2.8-9, 2.9-10, 2.10-11, 2.11-12, 2.12-13, 2.13-14, 2.14-15, 2.15, 1.1, 1.1-2, 1.2-3, 1.3-4, 1.4-5, 1.5-6, 1.6-7, 1.7-8, 1.8-9, 1.9-10, 1.10-11, 1.11-12, 1.12]
  • violin [2.1, 2.1-2, 2.2-3, 2.3-4, 2.4-5, 2.5-6, 2.6-7, 2.7-8, 2.8-9, 2.9-10, 2.10-11, 2.11-12, 2.12-13, 2.13-14, 2.14-15, 2.15, 1.1, 1.1-2, 1.2-3, 1.3-4, 1.4-5, 1.5-6, 1.6-7, 1.7-8, 1.8-9, 1.9-10, 1.10-11, 1.11-12, 1.12]
  • recording
  • flute [2.1, 2.1-2, 2.2-3, 2.3-4, 2.4-5, 2.5-6, 2.6-7, 2.7-8, 2.8-9, 2.9-10, 2.10-11, 2.11-12, 2.12-13, 2.13-14, 2.14-15, 2.15, 1.1, 1.1-2, 1.2-3, 1.3-4, 1.4-5, 1.5-6, 1.6-7, 1.7-8, 1.8-9, 1.9-10, 1.10-11, 1.11-12, 1.12]

Issues