Hybrid SACD (CD layer), Hybrid SACD (SACD layer, 2 channels), Hybrid SACD (SACD layer, multichannel)
Greatest Hits
Compilation by Lee Ann Womack
Tracklist
- Hybrid SACD (CD layer) 1
- 1Never Again, Again3:45
- 2You’ve Got to Talk to Me3:35
- 3The Fool3:34
- 4A Little Past Little Rock4:17
- 5(Now You See Me) Now You Don’t2:40
- 6I’ll Think of Reasons Later3:394.5 ★
- 7I Hope You Dance4:564.6 ★
- 8Ashes by Now4:12
- 9Why They Call It Falling3:36
- 10Something Worth Leaving Behind3:505.0 ★
- 11Mendocino County LineLee Ann Womack & Willie Nelson4:34
- 12Does My Ring Burn Your Finger3:29
- 13The Wrong Girl3:01
- 14Time for Me to Go2:52
- Hybrid SACD (SACD layer, 2 channels) 2
- 1Never Again, Again3:43
- 2You’ve Got to Talk to Me3:32
- 3The Fool3:31
- 4A Little Past Little Rock4:14
- 5(Now You See Me) Now You Don’t2:38
- 6I’ll Think of Reasons Later3:374.5 ★
- 7I Hope You Dance5:064.6 ★
- 8Ashes by Now4:07
- 9Why They Call It Falling3:35
- 10Something Worth Leaving Behind3:465.0 ★
- 11Mendocino County LineLee Ann Womack & Willie Nelson4:53
- 12Does My Ring Burn Your Finger3:27
- 13The Wrong Girl2:59
- 14Time for Me to Go2:52
- Hybrid SACD (SACD layer, multichannel) 3
- 1Never Again, Again (5.1 mix)3:42
- 2You’ve Got to Talk to Me (5.1 mix)3:35
- 3The Fool (5.1 mix)3:33
- 4A Little Past Little Rock (5.1 mix)4:17
- 5(Now You See Me) Now You Don’t (5.1 mix)2:38
- 6I’ll Think of Reasons Later (5.1 mix)3:344.5 ★
- 7I Hope You Dance (5.1 mix)5:124.6 ★
- 8Ashes by Now (5.1 mix)4:17
- 9Why They Call It Falling (5.1 mix)3:36
- 10Something Worth Leaving Behind (5.1 mix)3:575.0 ★
- 11Mendocino County Line (5.1 mix)Lee Ann Womack & Willie Nelson4:36
- 12Does My Ring Burn Your Finger (5.1 mix)3:27
- 13The Wrong Girl (5.1 mix)3:06
- 14Time for Me to Go (5.1 mix)2:54
More by Lee Ann Womack
Release credits
- fiddle [1.10, 3.10, 2.10]
- acoustic guitar [3.10, 3.13, 1.10, 1.13, 2.10, 2.13]
- background vocals [2.8, 3.8, 1.8]
- background vocals [2.4, 2.6-7, 2.10, 1.4, 1.6-7, 1.10, 3.4, 3.6-7, 3.10]
- acoustic guitar [2.5-6, 1.5-6, 3.5-6]
- background vocals [3.10, 1.10, 2.10]
- classical guitar [3.10, 1.10, 2.10], electric guitar [2.4-10, 2.13, 3.4-10, 3.13, 1.4-10, 1.13]
- electric guitar [1.10, 3.10, 2.10], tiple [1.10, 3.10, 2.10]
- assistant [3.10, 1.10, 2.10]
- banjo [1.10, 3.10, 2.10], mandolin [1.10, 2.10, 3.10]
- background vocals [3.12, 1.12, 2.12]
- producer [1.13, 2.13, 3.13]
- assistant [1.10, 2.10, 3.10]
- drums (drum set) [1.4-5, 1.7, 1.12, 2.4-5, 2.7, 2.12, 3.4-5, 3.7, 3.12]
- background vocals [1.10, 2.10, 3.10]
- piano [2.10, 1.10, 3.10]
- background vocals [2.5-6, 1.5-6, 3.5-6]
- assistant [3.12, 2.12, 1.12]
- assistant [1.10, 2.10, 3.10]
- conductor [3.7, 3.9, 2.7, 2.9, 1.7, 1.9], strings [2.7, 2.9-10, 3.7, 3.9-10, 1.7, 1.9-10]
- percussion [2.7-8, 2.10, 3.7-8, 3.10, 1.7-8, 1.10]
- producer [3.12, 2.12, 1.12]
- background vocals [2.10, 1.10, 3.10]
- bass guitar [1.4-6, 1.8-9, 1.12-13, 2.4-6, 2.8-9, 2.12-13, 3.4-6, 3.8-9, 3.12-13]
- mix [3.7-10, 1.7-10, 2.7-10], recording [3.10, 1.10, 2.10]
- background vocals [2.4, 2.9, 1.4, 1.9, 3.4, 3.9]
- recording [2.7, 1.7, 3.7]
- Wurlitzer electric piano [3.12, 1.12, 2.12]
- harmonica [1.4, 2.4, 3.4]
- background vocals [1.12, 2.12, 3.12]
- background vocals [3.10, 2.10, 1.10]
- electric guitar [2.10, 2.12, 1.10, 1.12, 3.10, 3.12]
- background vocals [3.10, 1.10, 2.10]
- background vocals [2.10, 1.10, 3.10]
- fiddle [2.4, 2.6, 2.8, 2.12-13, 3.4, 3.6, 3.8, 3.12-13, 1.4, 1.6, 1.8, 1.12-13], mandolin [2.4-5, 2.9, 1.4-5, 1.9, 3.4-5, 3.9]
- background vocals [1.9, 2.9, 3.9], producer [3.10, 1.10, 2.10], vocal [2.11, 3.11, 1.11]
- assistant [2.10, 1.10, 3.10]
- background vocals [2.5-6, 3.5-6, 1.5-6]
- background vocals [3.4, 3.6-8, 3.10, 1.4, 1.6-8, 1.10, 2.4, 2.6-8, 2.10]
- background vocals [2.4, 2.6-7, 3.4, 3.6-7, 1.4, 1.6-7]
- drums (drum set) [2.6, 2.8-9, 2.13, 1.6, 1.8-9, 1.13, 3.6, 3.8-9, 3.13]
- background vocals [3.8, 3.10, 1.8, 1.10, 2.8, 2.10]
- acoustic guitar [2.4-5, 2.7-9, 3.4-5, 3.7-9, 1.4-5, 1.7-9]
- producer [3.1-10, 1.1-10, 2.1-10]
- accordion [3.7, 1.7, 2.7]
- bass guitar [1.7, 1.10, 2.7, 2.10, 3.7, 3.10]
- mix [3.12, 2.12, 1.12]
- strings [1.4, 1.7, 1.9-10, 2.4, 2.7, 2.9-10, 3.4, 3.7, 3.9-10]
- acoustic guitar [2.4, 2.6-9, 3.4, 3.6-9, 1.4, 1.6-9]
- slide guitar [2.9, 1.9, 3.9], steel guitar [2.4-8, 2.10, 2.12-13, 3.4-8, 3.10, 3.12-13, 1.4-8, 1.10, 1.12-13]
- acoustic guitar [2.10, 3.10, 1.10]
- bouzouki [3.12, 2.12, 1.12]
- percussion [2.12, 3.12, 1.12]
- drums (drum set) [2.10, 1.10, 3.10]
- guest [2.7, 3.7, 1.7]
- Hammond organ [1.5, 1.10, 2.5, 2.10, 3.5, 3.10], keyboard [3.7-9, 3.13, 2.7-9, 2.13, 1.7-9, 1.13], piano [2.6, 2.10, 1.6, 1.10, 3.6, 3.10], synthesizer [1.10, 3.10, 2.10]
- background vocals [1.8, 2.8, 3.8]
- additional [3.10, 1.10, 2.10]
- percussion [2.4, 1.4, 3.4]
- piano [2.2, 1.2, 3.2]
- Wurlitzer electric piano [1.4, 3.4, 2.4], piano [1.4, 3.4, 2.4], synthesizer [1.4, 2.4, 3.4]
- background vocals [2.10, 3.10, 1.10]
- vocal [2.11, 3.11, 1.11]
Issues
G
GHDCD4 May 2004
GHybrid SACD (CD layer), Hybrid SACD (SACD layer, 2 channels), Hybrid SACD (SACD layer, multichannel)1 July 2004- GHDCD (BMG club edition)2004
GDualDisc (CD side), DualDisc (DVD side)3 May 2005
GDigital Media22 April 2012- G
GHDCD






