1971 Live im Deutschen Hygiene-Museum Dresden

Album by Manfred Krug, Uschi Brüning, Klaus Lenz Band

Released 2016

Tracklist

  • CD-R 1
  • 1
    Ansage Josh Sellhorn
    Klaus Lenz Band
  • 2
    Sorsery (Hexerei)
    Klaus Lenz Band
  • 3
    Hi-De-Ho
    Klaus Lenz Band
  • 4
    Something
    Klaus Lenz Band
  • 5
    Ansage Manfred Krug
    Klaus Lenz Band
  • 6
    Eine Geschichte von Hans-Joachim Stein
    Klaus Lenz Band
  • 7
    Lucretia Mac Evil
    Klaus Lenz Band
  • 8
    Neubeginn
    Klaus Lenz Band
  • 9
    Ansage Josh Sellhorn
    Klaus Lenz Band
  • 10
    Higher
    Klaus Lenz Band
  • 11
    Sometimes in Winter
    Klaus Lenz Band
  • 12
    Let Me Sing A Song (You Told Me)
    Klaus Lenz Band
  • 13
    Take Me Down a Little Moses
    Klaus Lenz Band
  • 14
    Ansage Josh Sellhorn
    Klaus Lenz Band
  • 15
    Sombrero Sam
    Klaus Lenz Band
  • CD-R 2
  • 1
    Moritz der Erste
    Klaus Lenz Band
  • 2
    Ansage Josh Sellhorn
    Klaus Lenz Band
  • 3
    Heute Abend geht ein Boot nach New York
    Klaus Lenz Band
  • 4
    Der friedliche Hahnrei
    Klaus Lenz Band
  • 5
    Manfred's Blues
    Klaus Lenz Band
  • 6
    Bulgarian Bulge
    Klaus Lenz Band
  • 7
    Ansage Josh Sellhorn
    Klaus Lenz Band
  • 8
    Can't Explain
    Klaus Lenz Band
  • 9
    I Never Loved a Man (The Way I Love You)
    Klaus Lenz Band
  • 10
    Son Of A Preager Man
    Klaus Lenz Band
  • 11
    God Bless the Child
    Klaus Lenz Band
  • 12
    Let It Be
    Klaus Lenz Band
  • 13
    Light
    Klaus Lenz Band

More by Manfred Krug, Uschi Brüning, Klaus Lenz Band

Release credits

  • guitar [1.2-4, 1.7-8, 1.10-13, 1.15, 2.1, 2.3-5, 2.8, 2.10-12]
  • drums (drum set) [2.1, 2.3-5, 2.8, 2.10-12, 1.2-4, 1.7-8, 1.10-13, 1.15]
  • woodwind [2.1, 2.3-5, 2.8, 2.10-12, 1.2-4, 1.7-8, 1.10-13, 1.15]
  • bass [1.2-4, 1.7-8, 1.10-13, 1.15, 2.1, 2.3-5, 2.8, 2.10-12]
  • conductor [1.2-4, 1.7-8, 1.10-13, 1.15, 2.1, 2.3-5, 2.8, 2.10-12], trumpet [1.2-4, 1.7-8, 1.10-13, 1.15, 2.1, 2.3-5, 2.8, 2.10-12]
  • performer [1.2-4, 1.7-8, 1.10-13, 1.15, 2.1, 2.3-5, 2.8, 2.10-12]
  • spoken vocals [5-6], vocal [1.3-4, 1.7, 2.3, 2.5, 2.11]
  • keyboard [2.1, 2.3-5, 2.8, 2.10-12, 1.2-4, 1.7-8, 1.10-13, 1.15]
  • tenor saxophone [1.2-4, 1.7-8, 1.10-13, 1.15, 2.1, 2.3-5, 2.8, 2.10-12]
  • trombone [2.1, 2.3-5, 2.8, 2.10-12, 1.2-4, 1.7-8, 1.10-13, 1.15]
  • vocal [2.8, 2.10, 1.10-13]
  • spoken vocals [2.2, 2.7, 1.1, 1.9, 1.14]

Issues