2x CD (complete concert in performance order)
Tracklist
- CD 1: Disc One: First Half of Concert
- 112:01
- 24:02
- 39:10
- 49:31
- 54:34
- 64:07
- CD 2: Disc Two: Second Half of Concert
- 12:55
- 27:19
- 310:38
- 45:00
- 517:05
More by Miles Davis
Release credits
- trumpet [1.1-3, 1.5-6, 2.2, 2.5]
- tuba [2.2, 2.5, 1.1-3, 1.5-6]
- percussion [1.1-3, 1.5-6, 2.2, 2.5]
- woodwind [1.1-3, 1.5-6, 2.2, 2.5]
- trombone [2.2, 2.5, 1.1-3, 1.5-6]
- woodwind [2.2, 2.5, 1.1-3, 1.5-6]
- trumpet [1.1-3, 1.5-6, 2.2, 2.5]
- trombone [1.1-3, 1.5-6, 2.2, 2.5]
- arranger [2.2, 2.5, 1.1-3, 1.5-6], conductor [1.1-3, 1.5-6, 2.2, 2.5]
- tenor saxophone [1.1-3, 1.5-6, 2.2, 2.5]
- woodwind [2.2, 2.5, 1.1-3, 1.5-6]
- drums (drum set) [1.1-3, 1.5-6, 2.2, 2.5]
- trombone [1.1-3, 1.5-6, 2.2, 2.5]
- trumpet [2.2, 2.5, 1.1-3, 1.5-6]
- French horn [1.1-3, 1.5-6, 2.2, 2.5]
- trumpet [1.1-3, 1.5-6, 2.2, 2.5]
- trumpet [2.2, 2.5, 1.1-3, 1.5-6]
- bass [2.1-2, 1.1-2, 1.5-6], double bass [2.5, 1.3]
- French horn [1.1-3, 1.5-6, 2.2, 2.5]
- French horn [1.1-3, 1.5-6, 2.2, 2.5]
- woodwind [2.2, 2.5, 1.1-3, 1.5-6]
- woodwind [2.2, 2.5, 1.1-3, 1.5-6]
- producer [2.2, 2.5, 1.1-3, 1.5-6]
- performing orchestra [1.3, 2.5]
- piano [1.1-3, 1.5-6, 2.2, 2.5]
Issues
M
M12" Vinyl (mono)1962
M12" Vinyl1962
M2x CD (complete set)1987
M2x CD (complete concert in performance order)31 March 1998
M20 February 2014
M





