CD
Tracklist
- 13:07
- 26:50
- 36:50
- 43:11
- 53:02
- 64:35
- 75:17
- 83:24
- 93:24
- 103:21
- 113:36
- 124:43
More by Milt Jackson
Release credits
- baritone saxophone [1, 5, 12]
- trumpet [1, 5, 12]
- trumpet [1-2, 4-8, 10-12]
- drums (drum set) [2, 4, 6-8, 10-11]
- trumpet [2, 4, 7]
- trumpet [2, 4, 7]
- alto saxophone [6, 8, 10-11]
- trumpet [1, 5-6, 8, 10-12]
- arranger [1, 5, 8, 10, 12], conductor [1, 5, 8, 10, 12]
- alto saxophone [1, 5, 12], woodwind [2, 4, 7]
- piano [1-2, 4-8, 10-12]
- tenor saxophone [1, 5-6, 8, 10-12], woodwind [2, 4, 7]
- alto saxophone [1, 5, 12], woodwind [2, 4, 6-8, 10-11]
- trombone [1-2, 4-5, 7, 12]
- woodwind [2, 4, 7]
- trombone [1-2, 4-8, 10-12]
- vibraphone [1-2, 4-8, 10-12]
- trumpet [1, 5, 12]
- trombone [1, 5, 12]
- drums (drum set) [1, 5, 12]
- bass [1-2, 4-8, 10-12]
- trumpet [6, 8, 10-11]
- arranger [2, 4, 6-7, 11], conductor [2, 4, 6-7, 11]
- baritone saxophone [2, 4, 6-8, 10-11]
- trombone [6, 8, 10-11]
- French horn [2, 4, 6-8, 10-11]
Issues
- B
- B12" Vinyl1962
- BCD1989
- BCD23 August 2006




