2x 12" Vinyl (limited edition)
Take the Crown
Album by Robbie Williams
Released 2 November 2012
Tracklist
- 12" Vinyl 1
- 1
- 2
- 33.0 ★
- 42.0 ★
- 5
- 6
- 7
- 12" Vinyl 2
- 1
- 2
- 3
- 4Losersfeat. Lissie
- 5
- 6
More by Robbie Williams
Release credits
- saxophone [1.1, 1.3, 2.2, 2.4]
- background vocals [1.3-5, 1.7, 2.2-3]
- violin [2.1, 2.6, 1.3-4]
- background vocals [2.2-3, 1.3-5, 1.7]
- drums (drum set) [2.1-5, 1.1-7]
- guitar [1.2-3, 1.7, 2.1, 2.5]
- saxophone [1.3, 2.2, 2.4]
- saxophone [1.3, 2.2, 2.4]
- viola [2.1, 2.6, 1.3-4]
- artists and repertoire
- piano [2.4, 1.3]
- violin [1.3-4, 2.1, 2.6]
- double bass [1.3-4, 2.1, 2.6]
- concertmaster [1.3-4, 2.1, 2.6], horn [2, 4], violin [1.3-4, 2.1, 2.6]
- trombone [1.3, 2.2, 2.4]
- violin [1.3-4, 2.1, 2.6]
- saxophone [1.3, 2.2, 2.4]
- bass [1.2-3, 1.5-7, 2.1-2, 2.4], guitar [2.1-5, 1.1-7], keyboard [1.1-7, 2.1-5], programming [1.1-7, 2.1-5]
- piano [6]
- piano [2.5, 1.4]
- cello [2.1, 2.6, 1.3-4]
- bass [2.3, 2.5, 1.1, 1.4]
- viola [1.3-4, 2.1, 2.6]
- background vocals [2], vocal [4]
- harp [2.1, 2.6, 1.3-4]
- violin [1.3-4, 2.1, 2.6]
- violin [1.3-4, 2.1, 2.6]
- conductor [1.3-4, 2.1, 2.6], instrument arranger [2.1, 2.6, 1.3-4]
- cello [1.3-4, 2.1, 2.6]
- violin [1.3-4, 2.1, 2.6]
- trumpet [1.3, 2.2, 2.4]
- cello [1.3-4, 2.1, 2.6]
- vocal
- viola [1.3-4, 2.1, 2.6]
- background vocals [1.3-5, 1.7, 2.2-3]
- trumpet [1.3, 2.2, 2.4]
- lacquer cut
- guitar [2.2, 1.4, 1.6]
- trombone [2.2, 2.4, 1.3]
- violin [1.3-4, 2.1, 2.6]
Issues
T
T2 November 2012- T2 November 2012
TCD, DVD-Video2 November 2012
T5 November 2012
TCD (deluxe edition)5 November 2012
T2x 12" Vinyl (limited edition)2012
TDigital Media2013
TDigital Media (deluxe edition)2013





