12" Vinyl
Tracklist
- 14:02
- 23:43
- 33:57
- 43:10
- 52:53
- 63:00
- 73:22
- 82:37
- 93:43
- 103:50
- 114:04
- 122:34
More by Sarah Vaughan
Release credits
- drums (drum set) [1-3, 5-6, 8-9, 12]
- guitar [1-3, 5-6, 8-9, 12]
- arranger [3, 5-6, 8], conductor [3, 5-6, 8]
- reeds [1-2, 9, 12]
- guitar [4, 7, 10-11]
- trombone [4, 7, 10-11]
- reeds [1-2, 9, 12]
- trumpet [1-2, 9, 12]
- trumpet [1-2, 9, 12]
- trombone [1-2, 4, 7, 9-12]
- drums (drum set) [4, 7, 10-11]
- trombone [1-2, 4, 7, 9-12]
- French horn [3, 5-6, 8]
- piano
- bass [3, 5-6, 8]
- reeds [1-2, 9, 12]
- bass [4, 7, 10-11], double bass [1-2, 9, 12], tuba [3, 5-6, 8]
- French horn [3, 5-6, 8]
- vocal
- trumpet [1-2, 9, 12]
- trombone [4, 7, 10-11]
- guitar [1-2, 9, 12]
- French horn [3, 5-6, 8]
- reeds [1-2, 9, 12]
- reeds [1-2, 9, 12]
- French horn [3, 5-6, 8]
Issues
T
T12" Vinyl1963
TDigital Media




