Tracklist

  • 1
    1618 Ouverture
    2:37
  • 2
    The Gathering
    1:22
  • 3
    War Feeds War
    5:05
  • 4
    Comets and Prophecies
    1:12
  • 5
    Dark Cloud's Rising
    5:11
  • 6
    The Ritual
    0:52
  • 7
    In the Underworld
    5:50
  • 8
    A Secret Society
    0:25
  • 9
    The Great Ordeal
    4:55
  • 10
    Bez
    0:22
  • 11
    In the Red Dwarf's Tower
    7:03
  • 12
    Into the Battle
    0:26
  • 13
    Treason
    4:21
  • 14
    Between the Realms
    0:48
  • 15
    Point of No Return
    6:37
  • 16
    The White Horseman
    0:50
  • 17
    Nephilim
    5:06
  • 18
    Trial and Coronation
    0:27
  • 19
    Harvester of Souls
    7:17
  • 20
    Conquest Is Over
    1:21
  • 21
    This Storm
    4:47
  • 22
    The Great Assault
    0:27
  • 23
    Beyond the Wall
    7:07
  • 24
    A New Beginning
    0:47
  • 25
    1618 Ouverture (instrumental)
    2:59
  • 26
    War Feeds War (instrumental)
    5:09
  • 27
    Dark Cloud's Rising (instrumental)
    5:15
  • 28
    In the Underworld (instrumental)
    5:54
  • 29
    The Great Ordeal (instrumental)
    5:02
  • 30
    In the Red Dwarf's Tower (instrumental)
    7:08
  • 31
    Treason (instrumental)
    4:27
  • 32
    Point of No Return (instrumental)
    6:38
  • 33
    Nephilim (instrumental)
    5:08
  • 34
    Harvester of Souls (instrumental)
    7:21
  • 35
    This Storm (instrumental)
    4:49
  • 36
    Beyond the Wall (instrumental)
    7:11

More by Blind Guardian Twilight Orchestra

Release credits

  • bass vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • conductor [1-3, 5, 7, 9, 11, 13, 15, 17, 19-21, 23, 25-36], orchestrator [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • soprano vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • spoken vocals [8, 20]
  • chorus master [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • additional [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24], producer
  • additional
  • alto vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • additional [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24], engineer, mix, producer, recording [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • tenor vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • tenor vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • tenor vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • spoken vocals [2, 4, 22, 24]
  • alto vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • bass vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • soprano vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • bass vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • choir vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • performing orchestra [1-3, 5, 7, 9, 11, 13, 15, 17, 19-21, 23, 25-36]
  • bass vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • alto vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • tenor vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • additional [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24], lead vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23], producer
  • bass vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • alto vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • bass vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • assistant [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • sound [1-3, 5, 7, 9, 11, 13, 15, 17, 19-21, 23, 25-36]
  • alto vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • spoken vocals [10, 14, 18, 20]
  • background vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • recording [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • tenor vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • alto vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • bass vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • soprano vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • soprano vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • chorus master [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • soprano vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • orchestrator [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25-36]
  • soprano vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23], task [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • spoken vocals [2, 8, 12, 14, 20]
  • background vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • sound [1-3, 5, 7, 9, 11, 13, 15, 17, 19-21, 23, 25-36]
  • additional [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24]
  • tenor vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • soprano vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • tenor vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • chorus master [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • alto vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • soprano vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • alto vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • bass vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • choir vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • background vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • spoken vocals [4, 10, 16]
  • additional [1-2, 2, 2-4, 4, 4-6, 6, 6-8, 8, 8-10, 10, 10-12, 12, 12-14, 14, 14-16, 16, 16-18, 18, 18-20, 20, 20-22, 22, 22-24, 24, 24-36], editor, electronic instruments [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24], engineer, recording [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • assistant [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • choir vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • tenor vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • background vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]

Issues