2x CD (limited edition, digipak)

Tracklist

  • CD 1: Album
  • 1
    1618 Ouverture
    2:38
  • 2
    The Gathering
    1:23
  • 3
    War Feeds War
    5:05
  • 4
    Comets and Prophecies
    1:13
  • 5
    Dark Cloud’s Rising
    5:12
  • 6
    The Ritual
    0:52
  • 7
    In the Underworld
    5:50
  • 8
    A Secret Society
    0:25
  • 9
    The Great Ordeal
    4:55
  • 10
    Bez
    0:22
  • 11
    In the Red Dwarf’s Tower
    7:04
  • 12
    Into the Battle
    0:27
  • 13
    Treason
    4:21
  • 14
    Between the Realms
    0:49
  • 15
    Point of No Return
    6:37
  • 16
    The White Horseman
    0:50
  • 17
    Nephilim
    5:06
  • 18
    Trial and Coronation
    0:27
  • 19
    Harvester of Souls
    7:17
  • 20
    Conquest Is Over
    1:21
  • 21
    This Storm
    4:47
  • 22
    The Great Assault
    0:28
  • 23
    Beyond the Wall
    7:08
  • 24
    A New Beginning
    0:47
  • CD 2: Instrumental
  • 1
    1618 Ouverture (instrumental)
    2:59
  • 2
    War Feeds War (instrumental)
    5:09
  • 3
    Dark Cloud’s Rising (instrumental)
    5:15
  • 4
    In the Underworld (instrumental)
    5:54
  • 5
    The Great Ordeal (instrumental)
    5:02
  • 6
    In the Red Dwarf’s Tower (instrumental)
    7:08
  • 7
    Treason (instrumental)
    4:27
  • 8
    Point of No Return (instrumental)
    6:38
  • 9
    Nephilim (instrumental)
    5:08
  • 10
    Harvester of Souls (instrumental)
    7:21
  • 11
    This Storm (instrumental)
    4:49
  • 12
    Beyond the Wall (instrumental)
    7:11

More by Blind Guardian Twilight Orchestra

Release credits

  • bass vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • conductor [1.1-3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19-21, 1.23, 2.1-12], orchestrator [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • soprano vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • spoken vocals [8, 20]
  • chorus master [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • additional [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24], producer
  • additional
  • alto vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • additional [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24], engineer, mix, producer, recording [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • tenor vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • tenor vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • tenor vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • spoken vocals [2, 4, 22, 24]
  • alto vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • bass vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • soprano vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • bass vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • choir vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • performing orchestra [1.1-3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19-21, 1.23, 2.1-12]
  • bass vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • alto vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • tenor vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • additional [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24], lead vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23], producer
  • bass vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • alto vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • bass vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • assistant [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • sound [1.1-3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19-21, 1.23, 2.1-12]
  • alto vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • spoken vocals [10, 14, 18, 20]
  • background vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • recording [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • tenor vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • alto vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • bass vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • soprano vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • soprano vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • chorus master [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • soprano vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • orchestrator [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 2.1-12]
  • soprano vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23], task [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • spoken vocals [2, 8, 12, 14, 20]
  • background vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • sound [1.1-3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19-21, 1.23, 2.1-12]
  • additional [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24]
  • tenor vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • soprano vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • tenor vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • chorus master [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • alto vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • soprano vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • alto vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • bass vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • choir vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • background vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • spoken vocals [4, 10, 16]
  • additional [1.1-2, 1.2, 1.2-4, 1.4, 1.4-6, 1.6, 1.6-8, 1.8, 1.8-10, 1.10, 1.10-12, 1.12, 1.12-14, 1.14, 1.14-16, 1.16, 1.16-18, 1.18, 1.18-20, 1.20, 1.20-22, 1.22, 1.22-24, 1.24, 2.1-12], editor, electronic instruments [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24], engineer, recording [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • assistant [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • choir vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • tenor vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]
  • background vocals [1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23]

Issues