3x CD (limited edition, 3-CD earbook)

Tracklist

  • CD 1: Album
  • 1
    1618 Ouverture
    2:37
  • 2
    The Gathering
    1:22
  • 3
    War Feeds War
    5:05
  • 4
    Comets and Prophecies
    1:12
  • 5
    Dark Cloud’s Rising
    5:11
  • 6
    The Ritual
    0:52
  • 7
    In the Underworld
    5:50
  • 8
    A Secret Society
    0:25
  • 9
    The Great Ordeal
    4:55
  • 10
    Bez
    0:22
  • 11
    In the Red Dwarf’s Tower
    7:03
  • 12
    Into the Battle
    0:26
  • 13
    Treason
    4:21
  • 14
    Between the Realms
    0:48
  • 15
    Point of No Return
    6:37
  • 16
    The White Horseman
    0:50
  • 17
    Nephilim
    5:06
  • 18
    Trial and Coronation
    0:27
  • 19
    Harvester of Souls
    7:17
  • 20
    Conquest Is Over
    1:21
  • 21
    This Storm
    4:47
  • 22
    The Great Assault
    0:27
  • 23
    Beyond the Wall
    7:07
  • 24
    A New Beginning
    0:47
  • CD 2: Instrumental Version
  • 1
    1618 Ouverture (instrumental)
    2:59
  • 2
    War Feeds War (instrumental)
    5:09
  • 3
    Dark Cloud’s Rising (instrumental)
    5:15
  • 4
    In the Underworld (instrumental)
    5:54
  • 5
    The Great Ordeal (instrumental)
    5:02
  • 6
    In the Red Dwarf’s Tower (instrumental)
    7:08
  • 7
    Treason (instrumental)
    4:27
  • 8
    Point of No Return (instrumental)
    6:38
  • 9
    Nephilim (instrumental)
    5:08
  • 10
    Harvester of Souls (instrumental)
    7:21
  • 11
    This Storm (instrumental)
    4:49
  • 12
    Beyond the Wall (instrumental)
    7:11
  • CD 3: No Interludes Version
  • 1
    1618 Ouverture
    2:59
  • 2
    War Feeds War
    5:09
  • 3
    Dark Cloud’s Rising
    5:15
  • 4
    In the Underworld
    5:54
  • 5
    The Great Ordeal
    5:02
  • 6
    In the Red Dwarf’s Tower
    7:08
  • 7
    Treason
    4:27
  • 8
    Point of No Return
    6:38
  • 9
    Nephilim
    5:08
  • 10
    Harvester of Souls
    7:21
  • 11
    This Storm
    4:49
  • 12
    Beyond the Wall
    7:11

More by Blind Guardian Twilight Orchestra

Release credits

  • bass vocals [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • conductor [3.1-12, 1.1-3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19-21, 1.23, 2.1-12], orchestrator [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • soprano vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • spoken vocals [8, 20]
  • chorus master [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • additional [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24], producer
  • additional
  • alto vocals [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • additional [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24], engineer, mix, producer, recording [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • tenor vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • tenor vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • tenor vocals [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • mastering
  • photography
  • spoken vocals [2, 4, 22, 24]
  • translator
  • alto vocals [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • bass vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • soprano vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • bass vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • choir vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • performing orchestra [2.1-12, 3.1-12, 1.1-3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19-21, 1.23]
  • graphic design
  • bass vocals [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • alto vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • tenor vocals [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • design, illustration
  • additional [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24], lead vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12], producer
  • bass vocals [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • alto vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • bass vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • assistant [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • sound [3.1-12, 1.1-3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19-21, 1.23, 2.1-12]
  • alto vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • spoken vocals [10, 14, 18, 20]
  • background vocals [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • recording [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • tenor vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • alto vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • bass vocals [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • soprano vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • soprano vocals [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • chorus master [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • liner notes
  • soprano vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • orchestrator [2.1-12, 3.1-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • soprano vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12], task [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • spoken vocals [2, 8, 12, 14, 20]
  • background vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • sound [3.1-12, 2.1-12, 1.1-3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19-21, 1.23]
  • additional [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24]
  • tenor vocals [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • soprano vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • tenor vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • chorus master [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • alto vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • soprano vocals [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • alto vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • bass vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • choir vocals [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • background vocals [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • spoken vocals [4, 10, 16]
  • additional [3.1-12, 1.1-2, 1.2, 1.2-4, 1.4, 1.4-6, 1.6, 1.6-8, 1.8, 1.8-10, 1.10, 1.10-12, 1.12, 1.12-14, 1.14, 1.14-16, 1.16, 1.16-18, 1.18, 1.18-20, 1.20, 1.20-22, 1.22, 1.22-24, 1.24, 2.1-12], editor, electronic instruments [2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24], engineer, recording [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • assistant [1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23, 3.2-12]
  • choir vocals [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • tenor vocals [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]
  • background vocals [3.2-12, 1.1, 1.3, 1.5, 1.7, 1.9, 1.11, 1.13, 1.15, 1.17, 1.19, 1.21, 1.23]

Issues