2x 12" Vinyl
Sinatra at the Sands
Live Album by Frank Sinatra with Count Basie & His Orchestra
Tracklist
- 12" Vinyl 1
- 1Come Fly With Me3:451.0 ★
- 2I’ve Got a Crush on You2:421.0 ★
- 3I’ve Got You Under My Skin3:431.0 ★
- 4The Shadow of Your Smile2:311.0 ★
- 5Street of Dreams2:161.0 ★
- 6One for My Baby (and One More for the Road)4:401.0 ★
- 7Fly Me to the Moon (In Other Words)2:501.0 ★
- 8One O’Clock JumpCount Basie & His Orchestra0:531.0 ★
- 9“The Tea Break” (monologue)Frank Sinatra11:481.0 ★
- 10You Make Me Feel So Young3:211.0 ★
- 12" Vinyl 2
- 1All of MeCount Basie & His Orchestra2:561.0 ★
- 2The September of My Years2:571.0 ★
- 3Get Me to the Church on Time2:21
- 4It Was a Very Good Year4:011.0 ★
- 5Don’t Worry ’Bout Me3:181.0 ★
- 6Makin’ Whoopee! (instrumental)Count Basie & His Orchestra4:241.0 ★
- 7Where or When2:461.0 ★
- 8Angel Eyes3:261.0 ★
- 9My Kind of Town3:041.0 ★
- 10“A Few Last Words” (monologue)Frank Sinatra2:301.0 ★
- 11My Kind of Town (reprise)1:001.0 ★
More by Frank Sinatra, Count Basie & His Orchestra
Release credits
- trumpet [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- instrument [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- trombone [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- piano [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- alto saxophone [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11], flute [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- baritone saxophone [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8], bass clarinet [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- piano [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- tenor saxophone [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- flute [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11], tenor saxophone [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- vocal [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- guitar [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- trombone [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- trumpet [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- trombone [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- drums (drum set) [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- engineer [1.1-6, 1.9-10, 2.1-4, 2.6-11]
- alto saxophone [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11], clarinet [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- bass [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- trumpet [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- arranger [1.1-6, 1.9-10, 2.1-4, 2.6-11], conductor [1.1-6, 1.9-10, 2.1-4, 2.6-11]
- producer [1.1-6, 1.9-10, 2.1-4, 2.6-11]
- trumpet [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- drums (drum set) [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- performing orchestra [1.1-6, 1.9-10, 2.1-4, 2.6-11]
- trumpet [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
Issues
- S
- S2x 12" Vinyl1966
S1986
S1986
S1998
SDVD-Audio2003
S2009
S2x 12" Vinyl2010
S2x Digital Media2016
S
SCD (price code WE 835)
S





