2x 12" Vinyl
Sinatra at the Sands
Live Album by Frank Sinatra with Count Basie & His Orchestra
Tracklist
- 12" Vinyl 1
- 13:451.0 ★
- 22:421.0 ★
- 33:431.0 ★
- 42:311.0 ★
- 52:161.0 ★
- 64:401.0 ★
- 72:501.0 ★
- 8One O’Clock JumpCount Basie & His Orchestra0:531.0 ★
- 9“The Tea Break” (monologue)Frank Sinatra11:481.0 ★
- 103:211.0 ★
- 12" Vinyl 2
- 1All of MeCount Basie & His Orchestra2:561.0 ★
- 22:571.0 ★
- 32:21
- 44:011.0 ★
- 53:181.0 ★
- 6Makin’ Whoopee! (instrumental)Count Basie & His Orchestra4:241.0 ★
- 72:461.0 ★
- 83:261.0 ★
- 93:041.0 ★
- 10“A Few Last Words” (monologue)Frank Sinatra2:301.0 ★
- 111:001.0 ★
More by Frank Sinatra, Count Basie & His Orchestra
Release credits
- trumpet [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- instrument [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- trombone [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- piano [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- alto saxophone [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11], flute [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- baritone saxophone [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11], bass clarinet [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- piano [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- tenor saxophone [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- flute [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11], tenor saxophone [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- vocal [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- guitar [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- trombone [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- trumpet [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- trombone [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- drums (drum set) [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- engineer [1.1-6, 1.9-10, 2.1-4, 2.6-11]
- alto saxophone [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8], clarinet [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- bass [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- trumpet [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- arranger [1.1-6, 1.9-10, 2.1-4, 2.6-11], conductor [2.1-4, 2.6-11, 1.1-6, 1.9-10]
- producer [1.1-6, 1.9-10, 2.1-4, 2.6-11]
- trumpet [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- drums (drum set) [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- performing orchestra [2.1-4, 2.6-11, 1.1-6, 1.9-10]
- trumpet [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
Issues
S- S2x 12" Vinyl1966
S1986
S1986
S1998
SDVD-Audio2003
S2009
S2x 12" Vinyl2010
S2x Digital Media2016
S5x Digital Media (60th anniversary)23 October 2026
S
SCD (price code WE 835)
S





