2x 12" Vinyl
Sinatra at the Sands
Live Album by Frank Sinatra with Count Basie & His Orchestra
Tracklist
- 12" Vinyl 1
- 1Come Fly With Me3:45
- 2I’ve Got a Crush on You2:42
- 3I’ve Got You Under My Skin3:43
- 4The Shadow of Your Smile2:31
- 5Street of Dreams2:16
- 6One for My Baby (and One More for the Road)4:40
- 7Fly Me to the Moon (In Other Words)2:50
- 8One O’Clock JumpCount Basie & His Orchestra0:53
- 9“The Tea Break” (monologue)Frank Sinatra11:48
- 10You Make Me Feel So Young3:21
- 12" Vinyl 2
- 1All of MeCount Basie & His Orchestra2:56
- 2The September of My Years2:57
- 3Get Me to the Church on Time2:21
- 4It Was a Very Good Year4:01
- 5Don’t Worry ’Bout Me3:18
- 6Makin’ Whoopee! (instrumental)Count Basie & His Orchestra4:24
- 7Where or When2:46
- 8Angel Eyes3:26
- 9My Kind of Town3:04
- 10“A Few Last Words” (monologue)Frank Sinatra2:30
- 11My Kind of Town (reprise)1:00
More by Frank Sinatra, Count Basie & His Orchestra
Release credits
- trumpet [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- instrument [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- trombone [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- piano [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- alto saxophone [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11], flute [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- baritone saxophone [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8], bass clarinet [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- piano [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- tenor saxophone [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- flute [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8], tenor saxophone [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- vocal [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- guitar [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- trombone [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- trumpet [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- trombone [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- drums (drum set) [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- engineer [1.1-6, 1.9-10, 2.1-4, 2.6-11]
- alto saxophone [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8], clarinet [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- bass [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- trumpet [2.1-2, 2.4-9, 2.11, 1.1-5, 1.7-8]
- arranger [1.1-6, 1.9-10, 2.1-4, 2.6-11], conductor [2.1-4, 2.6-11, 1.1-6, 1.9-10]
- producer [1.1-6, 1.9-10, 2.1-4, 2.6-11]
- trumpet [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- drums (drum set) [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
- performing orchestra [2.1-4, 2.6-11, 1.1-6, 1.9-10]
- trumpet [1.1-5, 1.7-8, 2.1-2, 2.4-9, 2.11]
Issues
S- S2x 12" Vinyl1966
S1986
S1986
S1998
SDVD-Audio2003
S2009
S2x 12" Vinyl2010
S2x Digital Media2016
S
SCD (price code WE 835)
S





