CD
Tracklist
- 13:57
- 23:30
- 34:29
- 43:51
- 55:45
- 63:53
- 73:40
- 83:57
- 93:20
- 103:56
More by Yvonne Elliman
Release credits
- concertmaster [1, 4, 8]
- guitar [2-3, 5-7, 9-10]
- mastering
- keyboard [2-3, 5-7, 9-10]
- double bass [2-3, 5-7, 9-10]
- background vocals [2-3, 5-7, 9-10]
- brass [2, 2-3, 3, 5, 5-6, 6-7, 7, 9, 9-10, 10]
- keyboard [2-3, 5-7, 9-10]
- electric sitar [2-3, 5-7, 9-10], guitar [2-3, 5-7, 9-10]
- keyboard [2-3, 5-7, 9-10]
- background vocals [2-3, 5-7, 9-10], keyboard [2-3, 5-7, 9-10]
- background vocals [10]
- assistant
- bell tree [2-3, 5-7, 9-10]
- percussion [2-3, 5-7, 9-10]
- art direction, design
- brass [2-3, 5-7, 9-10]
- guitar [1, 4, 8]
- drums (drum set) [1, 4, 8]
- background vocals [1, 4, 8]
- brass [2-3, 5-7, 9-10], flute [2-3, 5-7, 9-10], saxophone [1, 4, 8], solo [1, 4, 8]
- drums (drum set) [2-3, 5-7, 9-10]
- strings
- engineer [1, 4, 8]
- tabla [2-3, 5-7, 9-10]
- background vocals [1, 4, 8]
- assistant
- background vocals [1, 4, 8]
- background vocals [1, 4, 8]
- background vocals [2-3, 5-7, 9-10]
- guitar [2-3, 5-7, 9-10]
- bass guitar [2-3, 5-7, 9-10]
- assistant
- guitar [1, 4, 8]
- background vocals [2-3, 5-7, 9-10]
- background vocals [1, 4, 8]
- arranger [1, 4, 8], conductor [1, 4, 8], keyboard [1, 4, 8]
- bass guitar [1, 4, 8]
- photography
- bass guitar [2-3, 5-7, 9-10]
- engineer [1, 4, 8]
- assistant
- guitar [2-3, 5-7, 9-10]
- engineer [2-3, 5-7, 9-10], producer [2-3, 5-7, 9-10]
- concertmaster [2-3, 5-7, 9-10]
- background vocals [1, 4, 8]
- percussion [1, 4, 8], producer [1, 4, 8]
- guitar [2-3, 5-7, 9-10]
- percussion [2-3, 5-7, 9-10]
- keyboard [2-3, 5-7, 9-10]
- keyboard [3]
- background vocals [2-3, 5-7, 9-10]
- percussion
- lead vocals
- liner notes
Issues
Y
Y12" Vinyl1979- Y12" Vinyl1979
YCD20 December 2000
YCD9 December 2020





