CD
Tracklist
- 13:57
- 23:29
- 34:28
- 43:51
- 55:45
- 63:52
- 73:39
- 83:56
- 93:19
- 103:56
More by Yvonne Elliman
Release credits
- concertmaster [1, 4, 8]
- guitar [3, 5-7, 9-10]
- keyboard [3, 5-7, 9-10]
- double bass [3, 5-7, 9-10]
- background vocals [3, 5-7, 9-10]
- brass [3, 5, 5-6, 6-7, 7, 9, 9-10, 10]
- keyboard [3, 5-7, 9-10]
- electric sitar [3, 5-7, 9-10], guitar [3, 5-7, 9-10]
- keyboard [3, 5-7, 9-10]
- background vocals [3, 5-7, 9-10], keyboard [3, 5-7, 9-10]
- background vocals [10]
- assistant [1, 3-10]
- bell tree [3, 5-7, 9-10]
- percussion [3, 5-7, 9-10]
- brass [3, 5-7, 9-10]
- guitar [1, 4, 8]
- drums (drum set) [1, 4, 8]
- background vocals [1, 4, 8]
- brass [3, 5-7, 9-10], flute [3, 5-7, 9-10], saxophone [1, 4, 8], solo [1, 4, 8]
- drums (drum set) [3, 5-7, 9-10]
- strings [1, 3-10]
- engineer [1, 4, 8]
- tabla [3, 5-7, 9-10]
- background vocals [1, 4, 8]
- assistant [1, 3-10]
- background vocals [1, 4, 8]
- background vocals [1, 4, 8]
- background vocals [3, 5-7, 9-10]
- guitar [3, 5-7, 9-10]
- bass guitar [3, 5-7, 9-10]
- assistant [1, 3-10]
- guitar [1, 4, 8]
- background vocals [3, 5-7, 9-10]
- background vocals [1, 4, 8]
- arranger [1, 4, 8], conductor [1, 4, 8], keyboard [1, 4, 8]
- bass guitar [1, 4, 8]
- bass guitar [3, 5-7, 9-10]
- engineer [1, 4, 8]
- assistant [1, 3-10]
- guitar [3, 5-7, 9-10]
- engineer [3, 5-7, 9-10], producer [3, 5-7, 9-10]
- concertmaster [3, 5-7, 9-10]
- background vocals [1, 4, 8]
- percussion [1, 4, 8], producer [1, 4, 8]
- guitar [3, 5-7, 9-10]
- percussion [3, 5-7, 9-10]
- keyboard [3, 5-7, 9-10]
- keyboard [3]
- background vocals [3, 5-7, 9-10]
- percussion [1, 3-10]
- lead vocals [1, 3-10]
Issues
Y
Y12" Vinyl1979- Y12" Vinyl1979
YCD20 December 2000
YCD9 December 2020





