Unknown format (Expanded titles)

NEON GENESIS EVANGELION: S² WORKS

Compilation by 鷺巣詩郎

Released 4 December 1998

More by 鷺巣詩郎

Release credits

  • lead vocals [16-17], vocal [17-18]
  • choir vocals [16-17]
  • lead vocals [23]
  • performing orchestra [16-17]
  • trumpet [1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
  • Hammond organ [16-17], piano [16-17]
  • horn [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27]
  • background vocals [3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
  • horn [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27]
  • piano [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
  • trumpet [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
  • harp [1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
  • bass guitar [3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 6.16-17, 1.1, 1.3, 1.9, 1.24, 1.27]
  • trombone [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
  • drums (drum set) [16-17]
  • producer [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
  • flute [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
  • percussion [16-17]
  • horn [1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
  • strings [1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
  • trumpet [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27]
  • drums (drum set) [3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
  • percussion [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
  • guitar [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 6.16-17]
  • percussion [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
  • trumpet [3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 1.1, 1.3, 1.9, 1.24, 1.27]
  • trumpet [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
  • recording [4.1-29, 5.1-34, 6.1-18, 7.1-23, 1.1-33, 2.1-42, 3.1-46]
  • assistant [2.5, 2.33, 4.13, 4.28, 6.9, 3.10, 3.32-33, 3.46, 1.7, 1.17-19, 1.21-22, 1.25-26, 1.28, 1.32-33, 5.2, 5.5, 5.9, 5.12, 5.18, 5.26, 7.1-8, 7.11]
  • percussion [1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
  • mix [4.1-29, 2.1-42, 3.1-46, 6.1-18, 1.1-33, 7.1-23, 5.1-34], recording [1.1-33, 3.1-46, 5.1-34, 6.1-18, 2.1-42, 7.1-23, 4.1-29]
  • trombone [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27]
  • arranger [3.1-46, 5.1-34, 6.1-18, 7.1-23, 4.1-29, 1.1-33, 2.1-42], conductor [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27], producer [3.1-2, 4.22-29], synthesizer [3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]

Issues