Unknown format (Expanded & Romanized)

NEON GENESIS EVANGELION: S² WORKS

Compilation by 鷺巣詩郎

Released 4 December 1998

More by 鷺巣詩郎

Release credits

  • lead vocals [16-17], vocal [17-18]
  • choir vocals [16-17]
  • lead vocals [23]
  • performing orchestra [16-17]
  • trumpet [1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
  • Hammond organ [16-17], piano [16-17]
  • horn [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
  • background vocals [1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
  • horn [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
  • piano [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27]
  • trumpet [1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
  • harp [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
  • bass guitar [6.16-17, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
  • trombone [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27]
  • drums (drum set) [16-17]
  • producer [1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
  • flute [3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 1.1, 1.3, 1.9, 1.24, 1.27]
  • percussion [16-17]
  • horn [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
  • strings [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
  • trumpet [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
  • drums (drum set) [3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 1.1, 1.3, 1.9, 1.24, 1.27]
  • percussion [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
  • guitar [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 6.16-17]
  • percussion [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27]
  • trumpet [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27]
  • trumpet [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27]
  • recording [2.1-42, 4.1-29, 5.1-34, 3.1-46, 6.1-18, 7.1-23, 1.1-33]
  • assistant [5.2, 5.5, 5.9, 5.12, 5.18, 5.26, 6.9, 7.1-8, 7.11, 3.10, 3.32-33, 3.46, 2.5, 2.33, 4.13, 4.28, 1.7, 1.17-19, 1.21-22, 1.25-26, 1.28, 1.32-33]
  • percussion [3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
  • mix [7.1-23, 1.1-33, 4.1-29, 6.1-18, 5.1-34, 2.1-42, 3.1-46], recording [7.1-23, 3.1-46, 6.1-18, 1.1-33, 4.1-29, 5.1-34, 2.1-42]
  • trombone [3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
  • arranger [3.1-46, 4.1-29, 5.1-34, 1.1-33, 2.1-42, 6.1-18, 7.1-23], conductor [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27], producer [3.1-2, 4.22-29], synthesizer [3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]

Issues