Unknown format (English translation)
NEON GENESIS EVANGELION: S² WORKS
Compilation by 鷺巣詩郎
Released 4 December 1998
More by 鷺巣詩郎
Release credits
- lead vocals [16-17], vocal [17-18]
- choir vocals [16-17]
- lead vocals [23]
- performing orchestra [16-17]
- trumpet [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
- Hammond organ [16-17], piano [16-17]
- horn [3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 1.1, 1.3, 1.9, 1.24, 1.27]
- background vocals [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
- horn [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
- piano [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
- trumpet [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
- harp [1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
- bass guitar [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 6.16-17]
- trombone [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
- drums (drum set) [16-17]
- producer [3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
- flute [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
- percussion [16-17]
- horn [3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
- strings [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
- trumpet [1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
- drums (drum set) [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27]
- percussion [1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30]
- guitar [6.16-17, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
- percussion [3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 1.1, 1.3, 1.9, 1.24, 1.27]
- trumpet [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 1.1, 1.3, 1.9, 1.24, 1.27, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
- trumpet [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
- recording [7.1-23, 1.1-33, 2.1-42, 5.1-34, 3.1-46, 4.1-29, 6.1-18]
- assistant [5.2, 5.5, 5.9, 5.12, 5.18, 5.26, 2.5, 2.33, 4.13, 4.28, 7.1-8, 7.11, 6.9, 1.7, 1.17-19, 1.21-22, 1.25-26, 1.28, 1.32-33, 3.10, 3.32-33, 3.46]
- percussion [2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 1.1, 1.3, 1.9, 1.24, 1.27]
- mix [1.1-33, 2.1-42, 5.1-34, 3.1-46, 7.1-23, 4.1-29, 6.1-18], recording [3.1-46, 6.1-18, 5.1-34, 2.1-42, 7.1-23, 1.1-33, 4.1-29]
- trombone [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26]
- arranger [6.1-18, 1.1-33, 4.1-29, 5.1-34, 7.1-23, 2.1-42, 3.1-46], conductor [1.1, 1.3, 1.9, 1.24, 1.27, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26], producer [4.22-29, 3.1-2], synthesizer [3.1, 3.5-7, 3.9, 3.11-12, 3.14, 3.26, 2.13, 2.15, 2.22, 2.25, 2.28, 2.30, 1.1, 1.3, 1.9, 1.24, 1.27]
Issues
- N
N4 December 1998
N- NUnknown format (English translation)
- NUnknown format (Expanded titles)
- NUnknown format (Expanded & Romanized)





