CD, DVD-Audio
In Absentia
Album by Porcupine Tree
Tracklist
- CD 1
- 1Blackest Eyes4:234.2 ★
- 2Trains5:564.0 ★
- 3Lips of Ashes4:393.5 ★
- 4The Sound of Muzak4:594.1 ★
- 5Gravity Eyelids7:563.5 ★
- 6Wedding Nails6:334.0 ★
- 7Prodigal5:323.1 ★
- 8.35:253.4 ★
- 9The Creator Has a Mastertape5:213.5 ★
- 10Heartattack in a Layby4:152.5 ★
- 11Strip the Soul7:213.4 ★
- 12Collapse the Light Into Earth5:543.4 ★
- DVD-Audio 2
- 1Blackest Eyes4:244.2 ★
- 2Trains5:564.0 ★
- 3Lips of Ashes4:393.5 ★
- 4The Sound of Muzak4:594.1 ★
- 5Gravity Eyelids7:573.5 ★
- 6Wedding Nails6:344.0 ★
- 7Prodigal5:333.1 ★
- 8.35:263.4 ★
- 9The Creator Has a Mastertape5:223.5 ★
- 10Heartattack in a Layby4:162.5 ★
- 11Strip the Soul7:223.4 ★
- 12Collapse the Light Into Earth5:553.4 ★
- 13Drown With Me5:223.6 ★
- 14Chloroform7:16
- 15Futile6:08
- 16Blackest Eyes (5.1 mix)4:24
- 17Trains (5.1 mix)5:56
- 18Lips of Ashes (5.1 mix)4:39
- 19The Sound of Muzak (5.1 mix)4:59
- 20Gravity Eyelids (5.1 mix)7:57
- 21Wedding Nails (5.1 mix)6:34
- 22Prodigal (5.1 mix)5:33
- 23.3 (5.1 mix)5:26
- 24The Creator Has a Mastertape (5.1 mix)5:22
- 25Heartattack in a Layby (5.1 mix)4:16
- 26Strip the Soul (5.1 mix)7:22
- 27Collapse the Light Into Earth (5.1 mix)5:55
- 28Drown With Me (5.1 mix)5:22
- 29Chloroform (5.1 mix)7:16
- 30Futile (5.1 mix)6:08
- 31Blackest Eyes4:27
- 32Strip the Soul3:43
- 33Wedding Nails6:37
More by Porcupine Tree
Release credits
- artists and repertoire
- cello [1.8, 1.12, 2.8, 2.12]
- violin [2.8, 2.12, 1.8, 1.12]
- violin [2.8, 2.12, 1.8, 1.12]
- assistant [1.1-12, 2.1-14, 2.32]
- viola [1.8, 1.12, 2.8, 2.12]
- double bass [2.8, 2.12, 1.8, 1.12]
- bass guitar [2.1-12, 2.15, 2.30, 1.1-12], electric upright bass [14, 29]
- cello [2.8, 2.12, 1.8, 1.12]
- strings [2.8, 2.12, 1.8, 1.12]
- violin [1.8, 1.12, 2.8, 2.12]
- violin [1.8, 1.12, 2.8, 2.12]
- drums (drum set) [2.1-15, 2.28-30, 1.1-12], percussion [1.1-12, 2.1-12]
- concertmaster [2.8, 2.12, 1.8, 1.12], violin [1.8, 1.12, 2.8, 2.12]
- viola [2.8, 2.12, 1.8, 1.12]
- violin [1.8, 1.12, 2.8, 2.12]
- additional [2.1, 1.1], background vocals [1.4, 1.7, 2.4, 2.7], guitar [2.1, 1.1]
- violin [1.8, 1.12, 2.8, 2.12]
- violin [2.8, 2.12, 1.8, 1.12]
- viola [2.8, 2.12, 1.8, 1.12]
- violin [2.8, 2.12, 1.8, 1.12]
- violin [1.8, 1.12, 2.8, 2.12]
- engineer [1.1-12, 2.1-14, 2.32], mix [1.1-12, 2.1-12]
- cello [1.8, 1.12, 2.8, 2.12]
- double bass [1.8, 1.12, 2.8, 2.12]
- engineer [1.1-12, 2.1-14, 2.32], recording [13-14, 28-29]
- violin [1.8, 1.12, 2.8, 2.12]
- violin [2.8, 2.12, 1.8, 1.12]
- violin [1.8, 1.12, 2.8, 2.12]
- viola [2.8, 2.12, 1.8, 1.12]
- violin [2.8, 2.12, 1.8, 1.12]
- keyboard [1.1-12, 2.1-12], synthesizer [13-15, 28-30]
- violin [2.8, 2.12, 1.8, 1.12]
- cello [2.8, 2.12, 1.8, 1.12]
- bass guitar [13, 28], guitar [1.1-12, 2.1-15, 2.28-30], hammered dulcimer [13, 28], keyboard [13-14, 28-29], lead vocals [2.1-12, 1.1-12], mix [14-15], piano [15, 30], producer [1.1-12, 2.1-15, 2.32], vocal [13-15, 28-30]
- mix [2.1-14, 2.28-29, 2.32, 1.1-12]
- violin [2.8, 2.12, 1.8, 1.12]
- background vocals [1.4, 1.7, 2.4, 2.7]
Issues
I
IEnhanced CD24 September 2002
IDigital Media24 September 2002
IEnhanced CD2002
I2002- I2002
ICD, Enhanced CD (special edition)13 January 2003
IDVD-AudioMarch 2004
I27 September 2006- I2x 12" Vinyl12 July 2010
I16 October 2013- I2x 12" Vinyl (Black vinyl version.)23 February 2018
- I2x 12" Vinyl9 March 2018
- IMay 2018
IDigital Media (deluxe – remastered)21 February 2020
IDigital Media (remastered)28 February 2020- IBlu-ray, 3x CD (deluxe edition, initial misspress)28 February 2020
IBlu-ray, 3x CD (deluxe edition, corrected)May 2020
I12 November 2021
ICD, DVD-Audio
I2x CD2002






