Mad Dogs & Englishmen

Live Album by Joe Cocker

Released August 1970
SpotifyApple Music

Tracklist

  • CD 1
  • 1
    Introduction
    0:44
  • 2
    Honky Tonk Women
    3:47
  • 3
    Introduction
    0:17
  • 4
    Sticks and Stones
    2:39
  • 5
    Cry Me a River
    3:59
    5.0 ★
  • 6
    Bird on the Wire
    6:32
  • 7
    Feelin’ Alright
    5:46
    4.0 ★
  • 8
    Superstar
    4:55
  • 9
    Introduction
    0:08
  • 10
    Let’s Go Get Stoned
    7:49
  • CD 2
  • 1
    Blue Medley: (a) I’ll Drown in My Own Tears, (b) When Something Is Wrong With My Baby, (c) I’ve Been Loving You Too Long
    12:46
  • 2
    Introduction
    0:21
  • 3
    Girl From the North Country
    2:32
  • 4
    Give Peace a Chance
    4:28
  • 5
    Introduction
    0:17
  • 6
    She Came In Thru the Bathroom Window
    3:25
  • 7
    Space Captain
    5:15
  • 8
    The Letter
    4:46
    3.5 ★
  • 9
    Delta Lady
    5:41

More by Joe Cocker

Release credits

  • background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • tenor saxophone [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • congas [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • bass guitar [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • organ [2.1, 2.4, 2.6-9, 1.5-6, 1.8], piano [1.2, 1.4, 1.7, 1.10, 2.6]
  • drums (drum set) [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9], percussion [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • producer [1.1-8, 1.10, 2.1-9]
  • background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9], guitar [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • background vocals [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • engineer [2.1-9, 1.1-8, 1.10]
  • mastering, mix [2.1-9, 1.1-8, 1.10]
  • drums (drum set) [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • drums (drum set) [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • trumpet [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]
  • lead vocals [1.2, 1.4-7, 1.10, 2.1, 2.3-4, 2.6-9]
  • guitar [2.6, 1.2, 1.4, 1.7, 1.10], piano [2.1, 2.3-4, 2.7-9, 1.5-6, 1.8], producer [2.1-9, 1.1-8, 1.10]
  • background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-8, 1.10]
  • background vocals [2.1, 2.3-4, 2.6-9, 1.2, 1.4-7, 1.10], lead vocals [8]
  • percussion [1.2, 1.4-8, 1.10, 2.1, 2.3-4, 2.6-9]

Issues