Mad Dogs & Englishmen

Live Album by Joe Cocker

Released August 1970
SpotifyApple Music

Tracklist

More by Joe Cocker

Release credits

  • background vocals [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]
  • tenor saxophone [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]
  • congas [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8]
  • bass guitar [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8]
  • organ [2.1, 2.6, 2.8, 1.5-6, 1.8], piano [2.6, 1.2, 1.4, 1.7]
  • drums (drum set) [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8], percussion [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]
  • background vocals [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]
  • background vocals [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]
  • producer [1.1-8, 2.1, 2.3, 2.6, 2.8]
  • background vocals [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8], guitar [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8]
  • background vocals [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]
  • background vocals [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8]
  • engineer [1.1-8, 2.1, 2.3, 2.6, 2.8]
  • mastering, mix [1.1-8, 2.1, 2.3, 2.6, 2.8]
  • drums (drum set) [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]
  • drums (drum set) [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]
  • trumpet [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]
  • lead vocals [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-7]
  • guitar [2.6, 1.2, 1.4, 1.7], piano [1.5-6, 1.8, 2.1, 2.3, 2.8], producer [2.1, 2.3, 2.6, 2.8, 1.1-8]
  • background vocals [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8]
  • background vocals [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8]
  • background vocals [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]
  • background vocals [1.2, 1.4-7, 2.1, 2.3, 2.6, 2.8], lead vocals [8]
  • percussion [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]

Issues