Mad Dogs & Englishmen

Live Album by Joe Cocker

Released August 1970
SpotifyApple Music

Tracklist

  • CD 1
  • 1
    Introduction
    0:44
  • 2
    Honky Tonk Women
    3:47
  • 3
    Introduction
    0:17
  • 4
    Sticks and Stones
    2:39
  • 5
    Cry Me a River
    3:59
    5.0 ★
  • 6
    Bird on the Wire
    6:32
  • 7
    Feelin’ Alright
    5:46
    4.0 ★
  • 8
    Superstar
    4:55
  • 9
    Introduction
    0:08
  • 10
    Let’s Go Get Stoned
    7:49
  • CD 2
  • 1
    Blue Medley: I’ll Drown in My Own Tears / When Something Is Wrong With My Baby / I’ve Been Loving You Too Long
    12:45
  • 2
    Introduction
    0:21
  • 3
    Girl From the North Country
    2:32
  • 4
    Please Give Peace a Chance
    4:27
  • 5
    Intro (Conversation)
    0:44
  • 6
    She Came In Thru the Bathroom Window
    2:58
  • 7
    Space Captain
    5:10
  • 8
    The Letter
    4:46
    3.5 ★
  • 9
    Delta Lady
    5:49

More by Joe Cocker

Release credits

  • background vocals [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8]
  • tenor saxophone [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]
  • congas [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]
  • bass guitar [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8]
  • organ [1.5-6, 1.8, 2.1, 2.6, 2.8], piano [1.2, 1.4, 1.7, 2.6]
  • drums (drum set) [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8], percussion [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8]
  • background vocals [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8]
  • background vocals [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]
  • producer [1.1-8, 2.1, 2.3, 2.6, 2.8]
  • background vocals [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8], guitar [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8]
  • background vocals [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8]
  • background vocals [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]
  • engineer [1.1-8, 2.1, 2.3, 2.6, 2.8]
  • mastering, mix [2.1, 2.3, 2.6, 2.8, 1.1-8]
  • drums (drum set) [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8]
  • drums (drum set) [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]
  • trumpet [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]
  • lead vocals [1.2, 1.4-7, 2.1, 2.3, 2.6, 2.8]
  • guitar [1.2, 1.4, 1.7, 2.6], piano [1.5-6, 1.8, 2.1, 2.3, 2.8], producer [2.1, 2.3, 2.6, 2.8, 1.1-8]
  • background vocals [1.2, 1.4-8, 2.1, 2.3, 2.6, 2.8]
  • background vocals [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8]
  • background vocals [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8]
  • background vocals [1.2, 1.4-7, 2.1, 2.3, 2.6, 2.8], lead vocals [8]
  • percussion [2.1, 2.3, 2.6, 2.8, 1.2, 1.4-8]

Issues