Digital Media
Mad Dogs & Englishmen
Live Album by Joe Cocker
Tracklist
- 10:44
- 23:47
- 30:17
- 42:37
- 53:585.0 ★
- 66:34
- 75:474.0 ★
- 85:02
- 90:16
- 107:30
- 1112:46
- 120:21
- 132:32
- 144:24
- 150:41
- 163:01
- 175:15
- 184:463.5 ★
- 195:39
More by Joe Cocker
Release credits
- background vocals [2, 4-8, 10-11, 13-14, 16-19]
- tenor saxophone [2, 4-8, 10-11, 13-14, 16-19]
- congas [2, 4-8, 10-11, 13-14, 16-19]
- bass guitar [2, 4-8, 10-11, 13-14, 16-19]
- organ [5-6, 8, 11, 14, 16-19], piano [2, 4, 7, 10, 16]
- drums (drum set) [2, 4-8, 10-11, 13-14, 16-19], percussion [2, 4-8, 10-11, 13-14, 16-19]
- background vocals [2, 4-8, 10-11, 13-14, 16-19]
- background vocals [2, 4-8, 10-11, 13-14, 16-19]
- producer [1-8, 10-11, 13-14, 16-19]
- background vocals [2, 4-8, 10-11, 13-14, 16-19], guitar [2, 4-8, 10-11, 13-14, 16-19]
- background vocals [2, 4-8, 10-11, 13-14, 16-19]
- background vocals [2, 4-8, 10-11, 13-14, 16-19]
- engineer [1-8, 10-11, 13-14, 16-19]
- mix [1-8, 10-11, 13-14, 16-19]
- drums (drum set) [2, 4-8, 10-11, 13-14, 16-19]
- drums (drum set) [2, 4-8, 10-11, 13-14, 16-19]
- trumpet [2, 4-8, 10-11, 13-14, 16-19]
- lead vocals [2, 4-7, 10-11, 13-14, 16-19]
- guitar [2, 4, 7, 10, 16], piano [5-6, 8, 11, 13-14, 17-19], producer [1-8, 10-11, 13-14, 16-19]
- background vocals [2, 4-8, 10-11, 13-14, 16-19]
- background vocals [2, 4-8, 10-11, 13-14, 16-19]
- background vocals [2, 4-8, 10-11, 13-14, 16-19]
- background vocals [2, 4-7, 10-11, 13-14, 16-19], lead vocals [8]
- percussion [2, 4-8, 10-11, 13-14, 16-19]
Issues
M- M2x 12" VinylAugust 1970
M2x 12" VinylAugust 1970
M8 July 1985
M26 October 1998
M17 November 1998- M5 October 1999
M2x Digital Media (Deluxe Edition)1 January 2005
M24 October 2005
M2x CD (deluxe edition)2005
M2x CD (deluxe edition)2005
M2006
M2010- M2x 12" Vinyl22 September 2011
M
M- M
MDigital Media






