Mad Dogs & Englishmen

Live Album by Joe Cocker

Released August 1970
SpotifyApple Music

Tracklist

  • 1
    Introduction
    0:44
  • 2
    Honky Tonk Women
    3:47
  • 3
    Introduction
    0:17
  • 4
    Sticks and Stones
    2:37
  • 5
    Cry Me a River
    4:00
    5.0 ★
  • 6
    Bird on the Wire
    6:34
  • 7
    Feelin' Alright
    5:47
    4.0 ★
  • 8
    Superstar
    5:02
  • 9
    Introduction
    0:16
  • 10
    Let's Go Get Stoned
    7:30
  • 11
    Blue Medley: I'll Drown in My Own Tears / When Something Is Wrong With My Baby / I've Been Loving You Too Long
    12:46
  • 12
    Introduction
    0:21
  • 13
    Girl From the North Country
    2:32
  • 14
    Give Peace a Chance
    4:25
  • 15
    Introduction
    0:41
  • 16
    She Came In Thru the Bathroom Window
    3:01
  • 17
    Space Captain
    5:15
  • 18
    The Letter
    4:46
    3.5 ★
  • 19
    Delta Lady
    5:41

More by Joe Cocker

Release credits

  • background vocals [2, 4-8, 10-11, 13-14, 16-19]
  • tenor saxophone [2, 4-8, 10-11, 13-14, 16-19]
  • congas [2, 4-8, 10-11, 13-14, 16-19]
  • bass guitar [2, 4-8, 10-11, 13-14, 16-19]
  • organ [5-6, 8, 11, 14, 16-19], piano [2, 4, 7, 10, 16]
  • drums (drum set) [2, 4-8, 10-11, 13-14, 16-19], percussion [2, 4-8, 10-11, 13-14, 16-19]
  • background vocals [2, 4-8, 10-11, 13-14, 16-19]
  • background vocals [2, 4-8, 10-11, 13-14, 16-19]
  • producer [1-8, 10-11, 13-14, 16-19]
  • background vocals [2, 4-8, 10-11, 13-14, 16-19], guitar [2, 4-8, 10-11, 13-14, 16-19]
  • background vocals [2, 4-8, 10-11, 13-14, 16-19]
  • background vocals [2, 4-8, 10-11, 13-14, 16-19]
  • engineer [1-8, 10-11, 13-14, 16-19]
  • mastering, mix [1-8, 10-11, 13-14, 16-19]
  • drums (drum set) [2, 4-8, 10-11, 13-14, 16-19]
  • drums (drum set) [2, 4-8, 10-11, 13-14, 16-19]
  • trumpet [2, 4-8, 10-11, 13-14, 16-19]
  • lead vocals [2, 4-7, 10-11, 13-14, 16-19]
  • guitar [2, 4, 7, 10, 16], piano [5-6, 8, 11, 13-14, 17-19], producer [1-8, 10-11, 13-14, 16-19]
  • background vocals [2, 4-8, 10-11, 13-14, 16-19]
  • background vocals [2, 4-8, 10-11, 13-14, 16-19]
  • background vocals [2, 4-8, 10-11, 13-14, 16-19]
  • background vocals [2, 4-7, 10-11, 13-14, 16-19], lead vocals [8]
  • percussion [2, 4-8, 10-11, 13-14, 16-19]

Issues